DEVELOPMENT ACTIVITY
For the last 30 years our office has tracked development activity in Lakeland. From Publix Super Market’s corporate headquarters to craft brewers and food manufacturers, to healthcare and high-tech e-commerce logistics centers, Lakeland is home to a multitude of industries that are shaping our future. In the last 18+ months we have seen an increase of 6+ million in square feet, $598+ million in capital investment and over 3,500 jobs announced. Want to know the latest in Lakeland? Stay up-to-date below, and learn about the last five years:
NEW INDUSTRY | ||||||
Company | SQ. FT. | Jobs | Investment | Type of Deal | ||
Frinsa | 180,000 | 110 | $21,000,000 | Lease | ||
Ta Chen | 135,000 | 50 | $10,000,000 | Lease | ||
New Age Logistics | 16,000 | 30 | $1,000,000 | Lease | ||
Total (3 Companies) | 331,000 | 190 | $32,000,000 | |||
EXISTING INDUSTRY | ||||||
Company | SQ. FT | Jobs | Investment | Type of Deal | ||
Star Distribution | 200,000 | 25 | $5,000,000 | Lease | ||
Tampa Maid Foods | 96,000 | 15 | $3,000,000 | Lease | ||
AMICO | 69,000 | 40 | $3,000,000 | Lease | ||
PlayCore | 37,000 | 25 | $2,500,000 | Lease | ||
Total (4 Companies) | 402,000 | 80 | $13,500,000 | |||
COMBINED TOTALS - New & Existing | SQ. FT. | Jobs | Investment | |||
7 Companies | 733,000 | 270 | $45,500,000 | |||
NEED MORE DATA?
CALL OUR TEAM: 863-687-3788