DEVELOPMENT ACTIVITY
For the last 30 years our office has tracked development activity in Lakeland. From Publix Super Market’s corporate headquarters to craft brewers and food manufacturers, to healthcare and high-tech e-commerce logistics centers, Lakeland is home to a multitude of industries that are shaping our future. In the last 18+ months we have seen an increase of 6+ million in square feet, $598+ million in capital investment and over 3,500 jobs announced. Want to know the latest in Lakeland? Stay up-to-date below, and learn about the last five years:
NEW INDUSTRY | ||||||
Company | SQ. FT. | Jobs | Investment | Type of Deal | ||
Frinsa | 180,000 | 110 | $21,000,000 | Lease | ||
List Logistics | 350,000 | $11,800,000 | Lease | |||
Forward Air Solutions | 104,000 | 25 | $5,000,000 | Lease | ||
Navajo Expedited | 20,000 | $3,000,000 | Lease | |||
Co.Hatch* | 12,000 | $2,700,000 | Purchase | |||
New Age Logistics* | 16,000 | 30 | $1,000,000 | Lease | ||
Total (6 Companies) | 682,000 | 165 | $45,500,000 | |||
EXISTING INDUSTRY | ||||||
Company | SQ. FT | Jobs | Investment | Type of Deal | ||
Ta Chen | 135,000 | 50 | $10,000,000 | Lease | ||
Mission Foods | 120,000 | 25 | $7,400,000 | Lease | ||
Star Distribution | 200,000 | 25 | $5,000,000 | Lease | ||
Tampa Maid Foods | 96,000 | 15 | $3,000,000 | Lease | ||
AMICO | 69,000 | 40 | $3,000,000 | Lease | ||
Company Wrench | 18,500 | $3,000,000 | Purchase | |||
PlayCore | 37,000 | 25 | $2,500,000 | Lease | ||
Total (7 Companies) | 657,000 | 180 | $30,900,000 | |||
COMBINED TOTALS - New & Existing | SQ. FT. | Jobs | Investment | |||
13 Companies | 1,357,500 | 345 | $76,400,000 | |||
Retail: | ||||||
South: Waco Kitchen, Fresh Kitchen, Aldi, Sorrel Bistro, Black & Brew Southside, 4 Rivers Smokehouse | ||||||
North: Mary’s Bagel Café, Culver's | ||||||
Downtown/Central: Biscuits & Benedicts, Unfiltered Coffee, Krazy Kombucha, Blue Dog, Back Nine Downtown, The Chapel | ||||||
Sq. Ft.: includes net new square footage leased, bought or built | ||||||
# of Jobs: includes net new jobs | ||||||
Estimated investment: includes real estate lease, purchase cost or building cost | ||||||
* Office | ||||||
NEED MORE DATA?
CALL OUR TEAM: 863-687-3788