DEVELOPMENT ACTIVITY
For the last 30 years our office has tracked development activity in Lakeland. From Publix Super Market’s corporate headquarters to craft brewers and food manufacturers, to healthcare and high-tech e-commerce logistics centers, Lakeland is home to a multitude of industries that are shaping our future. In the last 18+ months we have seen an increase of 6+ million in square feet, $598+ million in capital investment and over 3,500 jobs announced. Want to know the latest in Lakeland? Stay up-to-date below, and learn about the last five years:
NEW INDUSTRY | ||||||
Company | SQ. FT. | Jobs | Investment | Type of Deal | ||
International Flavors & Fragrances* | 30,000 | 40 | $15,000,000 | Purchase | ||
Farm Cut, LLC | 42,423 | $4,000,000 | Lease | |||
Taylor Corporation | 70,000 | $5,300,000 | Lease | |||
W Soule & Co Inc | 38,276 | $5,000,000 | Lease | |||
Driscoll's | 46,500 | $2,500,000 | Lease | |||
Westlake Pipe and Fittings | 192,756 | Lease | ||||
Border Bound Inc | 123,917 | $2,000,000 | Lease | |||
Miami Warehouse Logistics Inc | 70,000 | Lease | ||||
Century Cabinets Inc | 27,300 | Lease | ||||
Jetpro* | 11,568 | $2,000,000 | Lease | |||
Total (10 Companies) | 652,740 | 40 | $35,800,000 | |||
EXISTING INDUSTRY | ||||||
Company | SQ. FT | Jobs | Investment | Type of Deal | ||
Southern Glazer's Wine and Spirits | 218,000 | Lease | ||||
Best Buy | 274,000 | Lease | ||||
Keymark | 77,000 | 125 | $36,000,000 | Lease | ||
HD Supply | 400,000 | $5,000,000 | Renewal | |||
Star Distribution | 200,000 | $5,500,000 | Renewal | |||
Cologix | 69,400 | $6,000,000 | Renewal | |||
Total (6 Companies) | 1,238,400 | 125 | $42,500,000 | |||
COMBINED TOTALS - New & Existing | SQ. FT. | Jobs | Investment | |||
16 Companies | 1,891,140 | 165 | $78,300,000 | |||
Retail: | ||||||
South:Fresh Kitchen, Aldi, 4 Rivers Smokehouse, Jeremiah's Italian Ice, Lakeland Ice Cream Company, Culver's | ||||||
North: Miller's Ale House, | ||||||
Downtown/Central:Unfiltered Coffee, The Bodega, Sabrina's Delicacies, Food + Beer, kPot, | ||||||
Sq. Ft.: includes net new square footage leased, bought or built | ||||||
# of Jobs: includes net new jobs | ||||||
Estimated investment: includes real estate lease, purchase cost or building cost | ||||||
* Office | ||||||
NEED MORE DATA?
CALL OUR TEAM: 863-687-3788