REAL ESTATE DATA
For years Lakeland has remained one of the top industrial markets in Central Florida. We currently have over 4 million + square feet of development recently completed and under construction. Overall, we have over 23 million square feet of industrial space and over 1.5 million square feet of office space. The LEDC tracks the latest building & land sales as well as speculative development construction. Stay up-to-date with our market comps below.
Year | Company | Address | SQ. FT. | Price | Price/SQ. FT. |
---|---|---|---|---|---|
2020 | South Lakeland Park to Commercial Park LLC | 625 South Commerce Dr. | 29,093 | $3,215,400 | $111 |
2020 | Geneva Lake LLC to 1325 Gateway LLC | 402 S. Kentucky Ave. | 71,190 | $9,800,000 | $138 |
2020 | T3B Holding LLC to Novus Real Estate Holdings LLC | 631 Midflorida Dr. | 3,048 | $580,000 | $190 |
2019 | Dicks Betty to Work Shop Space LLC | 945 S Florida Ave. | 5,564 | $330,000 | $59 |
2019 | Nally Properties LLC to SVN Real Estate | 1723 US Hwy 98 | 12,462 | $1,025,000 | $82 |
2019 | Borden to Baron Management LLC | 201 Kentucky Ave. N | 16,890 | $1,900,000 | $112 |
2019 | BRANCH BANKING AND TRUST COMPANY CREO ADMIN to Slimdog Enterprises LLC | 3830 Florida Ave. S. | 6,917 | $560,000 | $81 |
2019 | 116 Missouri LLC to Polk Theatre | 116 Missouri Ave S. | 10,150 | $409,000 | $42 |
2018 | KLABER ERNEST L to PAUSCO LLC | 5147 S LAKELAND DR | 5,800 | $617,500 | $106 |
2018 | CRF Pipkin LLC to Navjay LLC | 500 S Florida Ave | 12,500 | $1,050,000 | $84 |
2018 | Twelve Point Holdings LLC to DMG Drive LLC | 3700 DMG Drive | 12,375 | $1,145,000 | $93 |
2018 | Chastain Skillman to 37 South Lakeside Business Park, LLC | 4705 Old Hwy 37 | 15,000 | $1,200,000 | $80 |
2018 | Capesa Company, LLC to Mauro Ruffy | 4690 Exploration Ave | 12,000 | $1,925,000 | $160 |
2018 | Ten Cap Partners LLC to MIDFLORIDA | 2000 E Edgewood | 24,752 | $2,252,500 | $91 |
2018 | Grenson Inc to MIDFLORIDA | 2128 E Edgewood Dr | 10, 802 | $1,211,700 | $113 |
2018 | Stonehouse Capital to LKLD Institute for Learning | 2020 Capital Grove | 7,975 | $600,000 | $75 |
2018 | KAMP to ARZC Partners LLC | 509 W. 540 A | 5,000 | $685,000 | $137 |
2018 | BOONE VENTURES LLC | 1525 S. Florida Ave. | 7,000 | $930,000 | $133 |
2017 | GRINDLEY WILLIAMS PLLC | 4175 S Pipkin Rd. Suite 208-214 | 9,765 | $525,000 | $54 |
2017 | Polk Theatre Inc. | 117 W. Lemon Street | 7,081 | $500,000 | $71 |
2017 | TP Twelve LLC to The Geneva Group | 402 S. Kentucky Ave. | 71,190 | $7,200,000 | $101 |
2017 | L K & T Properties LLC to J. Thompson Properties | 1820 E. Edgewood Dr. | 8,076 | $1,212,500 | $150 |
2016 | 300 West Lime LLC to Lakeland West Lime LLC | 300 West Lime St. | 181,720 | $19,476,582 | $107 |
2016 | Heritage Plaza LLC to BKP Five LLC | 225 East Lemon St. | 40,956 | $6,573,600 | $161 |
2016 | Florida Citrus Mutual to Publix Super Markets, Inc. | 411 East Orange Street | 24,556 | $3,100,000 | $126 |
2016 | Nelms Warren Boger to Rispartners Vascular LLC | 3221 S. Florida Ave. | 11,028 | $1,350,000 | $122 |
2016 | HPC Healthcare Inc to Main Street Building LLC | 320 West Main Street | 15,000 | $1,400,000 | $93 |
2016 | AHS Properties LLC to Trinova of Florida LLC | 2401 Drane Field Rd. | 17,817 | $1,835,000 | $103 |
2016 | Norman Investment LLC to Saqib Khan | 116 S. Tennessee Ave. | 9,760 | $681,000 | $70 |
2016 | Highland Commericial Properties LLC to Isabella Property LLC | 4310 S. Florida Ave. Lakeland, FL 33813 | 6,500 | $1,060,000 | $163 |
2015 | Belvedere Professional Office | 1525 S. Florida Ave. | 6,980 | $825,000 | $118 |
2015 | 1509 S. Florida LLC | 1509 S. Florida Ave. | 7,576 | $900,000 | $119 |
Year | Company | SQ. FT. | Acres | Price | Price/SQ. FT. |
---|---|---|---|---|---|
2020 | GCBSFLA LLC to Store Master Funding XIX LLC | 17,965 | 1.31 | $1,500,000 | $84 |
2020 | Kroons Enterprises LLC to Century Blvd Business Center LLC | 124,500 | 1.01 | $7,100,000 | $57 |
2020 | Kersey Properties XI LLC to Cypress Lake Investment LLC | 11,656 | .87 | $540,000 | $46 |
2020 | James Lanius | 10,000 | 1.91 | $925,000 | $93 |
2020 | Airport Commerce Partners to IR4C Inc. | 18,616 | 1.53 | $2,283,900 | $123 |
2020 | GCP Old Tampa Hwy LLC to ES 3850 Old Tampa LLC | 119,297 | 19.87 | $11,400,000 | $96 |
2020 | Interstate Commerce Park to Brew Hub LLC | 68,625 | 5.56 | $5,046,400 | $74 |
2020 | Blue Steel Development to Bobeck Real Estate | 221,875 | 19.67 | $15,100,000 | $68 |
2020 | Brennan Investments to USCIF Lakeland LLC | 440,000 | 47.32 | $41,200,000 | $94 |
2020 | Haverty's to Suntrust Equity Funding | 332,000 | 24.33 | $24,500,000 | $74 |
2020 | Demo Sales Inc. to Whitten House LLC | 22,500 | 1.88 | $1,900,000 | $84 |
2019 | Mary E Harrell to David W. Roberts | 16,440 | 3.92 | $1,175,000 | $71 |
2019 | WOOLY BOOGER INVESTMENTS LLC TO GENEVA HERITAGE LLC | 140,000 | 14.51 | $12,000,000 | $86 |
2019 | Global Logistics Properties to Blackstone Real Estate | 464,850 | 19.91 | $21,281,693 | $46 |
2019 | Blue Steel Development to Key Logistics Owner LLC | 349,920 | 22.21 | $25,197,400 | $72 |
2019 | Blue Steel Development to Key Logistics Owner LLC | 491,920 | 22.09 | $35,422,700 | $72 |
2019 | CalSTRS to WPT Industrial Real Estate Investment Trust | 400,000 | 34.91 | $24,056,329 | $60 |
2019 | DEVELOPMENT HOLDINGS LLC to COCONUT GROVE PARK INC | 85,575 | 26.30 | $7,000,000 | $82 |
2019 | AGRIWORLD BUSINESS INC to WEBRESTAURANT INC | 40,650 | 1.99 | $1,450,000 | $37 |
2019 | Hungry Howies Distributing to Publix Super Markets Inc. | 23,957 | 4.81 | $970,000 | $40 |
2018 | DHL Supply Chain to GLP | 520,000 | 25.62 | $47,425,000 | $91 |
2018 | Blue Steel Development to DHL Supply Chain | 520,000 | 25.62 | $42,500,000 | $82 |
2018 | SCANNELL PROPERTIES 314 LLC to Tratt Properties | 650,808 | 45.7 | $40,600,000 | $62 |
2018 | MP LAKELAND LOGISTICS JV COMPANY LLC to BVK US POOL 01 LLC | 490,000 | 10.93 | $40,200,000 | $82 |
2018 | JMC PROPERTIES LLC to ROUNDUP LLC | 48,000 | 5.14 | $1,500,000 | $31 |
2018 | PILOT BANK to KME INDUSTRIAL PARK LLC | 10,400 | 8.24 | $537,800 | $52 |
2018 | VG PROPERTY HOLDINGS GROUP LLC | 21,000 | 2.92 | $875,000 | $42 |
2018 | Brennan Investments to Griffin Capital Essential Asset REIT Inc | 605,412 | 47.32 | $59.600.000 | $98 |
2017 | Parkway Partners to GALIL REALTY ADA COMPLIANT LIMITED PARTNERSHIP | 102,448 | 7.27 | $6,554,000 | $64 |
2017 | Parkway Partners to GALIL REALTY ADA COMPLIANT LIMITED PARTNERSHIP | 70,192 | 5.42 | $4,850,000 | $69 |
2017 | Parkway Partners to GALIL REALTY ADA COMPLIANT LIMITED PARTNERSHIP | 56,775 | 4.12 | $3,991,500 | $70 |
2017 | FL LVS PROPERTY LLC | 12,000 | $500,000 | $42 | |
2017 | Con-Serv Man | 10,800 | $495,000 | $46 | |
2016 | Parkway Partners to MHOC LLC | 121,200 | 10.36 | $7,112,700 | $59 |
2016 | USAA/Johnson Development to Tratt Properties (Amazon) 1760 County Line Rd. | 1,016,116 | 116.77 | $87,657,000 | $86 |
2016 | Layne Chistensen to Robinson Machine | 39,200 | 6 | $2,200,000 | $56 |
2016 | McLanahan to Amega Sciences | 65,750 | 4.09 | $2,450,000 | $37 |
2016 | 4245 Drane Field Road | 14,000 | 8.75 | $947,500 | $68 |
2016 | US Foods to Colorado Boxed Beef | 218,383 | 13 | $5,662,000 | $26 |
2016 | Shirlye Partners LLC to Southern Furniture Leasing | 20,000 | $768,000 | $38 | |
2016 | Lakeland WH Partners LLC to LAPP Lakeland II LLC | 50,000 | 4.18 | $2,510,000 | $50 |
2015 | Phillips & Phillips to Midwest Property - 3039 Drane Field Rd. | 45,000 | 2.42 | $1,650,000 | $37 |
2015 | Mid State Machine- 2710 Mine & Mill | 11,000 | .87 | $320,000 | $29 |
2014 | Sunco (JK Properties, Inc.) | 22,810 | 8.03 | $1,650,000 | $72 |
2014 | 5115 N. Frontage Road (Circuit Electric) | 54,212 | 5.4 | $1,359,000 | $25 |
2014 | CLM Polk Properties to KRLS LLC - 3306 Waterfield Road | 15,000 | 4.26 | $730,000 | $49 |
2013 | 2420 New Tampa Highway | 62,500 | 21 | $1,500,000 | $24 |
2013 | 801 McCue Road | 15,645 | 7.15 | $775,000 | $50 |
2013 | 2580 Old Combee Road (Finzer to Swift) | 12,450 | 1.242 | $540,000 | $43 |
2013 | Rosen Materials | 18,000 | 1.55 | $900,000 | $50 |
2013 | 918 Oleander St. | 16,850 | 1.5 | $730,000 | $43 |
2013 | 5300 Great Oak Drive (Freezer/Cooler) | 39,120 | $1,800,000 | $46 | |
2013 | 3049 Drane Field Road | 15,400 | .83 | $450,000 | $29 |
2012 | Carmic Mfg. Co. Inc. to Petcoff - 2020 S. Combee Road | 27,500 | 1.15 | $675,000 | $25 |
2012 | McLanahan (All Star Bleachers) | 71,623 | 4.09 | $2,150,000 | $30 |
2012 | Exeter (JC Penney) | 360,000 | 22.38 | $17,062,000 | $47 |
2012 | Liberty Property Trust (Coca Cola) | 100,000 | 4.75 | $6,850,000.00 | $64 |
Year | Business Park | Company | Acres | Price/Acre |
---|---|---|---|---|
2020 | Old Tampa Hwy | Lakeland Habitat for Humanity Inc. to Old Tampa Hwy Investments LLC | 22.75 | $41,776 |
2020 | Drane Field/Waring | Bobby Moore Properties | 6.15 | $195,122 |
2020 | Lakeland Central Park | Parkway Properties | 725 | $14,285 |
2019 | Xebec Gateway | Xebec | 40 | $116,250 |
2019 | CenterState Industrial East | Brennan Investment | 165.31 | $75,616 |
2019 | Airport Road Properties | AIRPORT ROAD PROPERTIES OF POLK COUNTY LLC | 24.93 | $36,105 |
2019 | BSD Dranefield | Blue Steel Development | 19.67 | $68,760 |
2018 | Bridgewater University Industrial Park | Whitney Bank to CH REALTY VIII RIDGE DEV CO I ORLANDO BRIDGEWATER LLC | 175.97 | $21,310 |
2018 | Dragstrip Logistics | Lakeland Dragstrip Inc to Knapp Ackerman Lakeland LLC | 55.97 | $55,212 |
2018 | I-4 Logistics Hub | Xebec | 60 | $69,167 |
2018 | Key Safety Logistics | Blue Steel Development | 154 | $36,039 |
2015 | Gateway Commerical Park | RELP IND Bridgewater LLC | 16.32 | $197,794 |
2015 | First Park @ Bridgewater- 7100 Havertys Way | HRC Bridgewater LLC | 5.68 | $22,007 |
2015 | 40 Acre Truck Stop/Memorial Blvd. | Ridge Development | 46.61 | $57,391 |
2014 | Ruthven (O'Reilly) | 50,000 sf spec- Ruthven | 22 | $57,273 |
2014 | Woods Family Management | Woods Family Management | 17.45 | $55,003 |
2013 | Ridgeway Properties | Ridgeway Properties | 15 | $16,667 |
2013 | Amazon Logistics Center | Amazon | 117 | $39,316 |
2012 | Manhiem Auto Auction | O'Reilly Auto Parts | 71.2 | $76,194 |
2012 | Knight Transportation | Knight Transportation | 16.5 | $33,333 |
2011 | Matheson Tri Gas | Matheson Tri Gas | 15.86 | $48,477 |
YEAR | DEVELOPER | LOCATION | SQ. FT. |
---|---|---|---|
2020 | Parkway Properties | Old Tampa Hwy | 700,000 |
2020 | Logistix Hub at County Lind | County Line Rd/Whitten Rd. | 403,000 |
2020 | Crescent Communities Commercial | Memorial Blvd. | 299,000 |
2020 | CenterState Logistics East | 8565 SR 33 | 1,000,000 |
2020 | Blue Steel Development | 5275 Drane Field Rd | 221,000 |
2020 | Ridge Development | 6200 SR 33 | 712, 800 |
2020 | Transwestern Development | 8100 SR 33 | 700,000 |
2019 | Xebec | 8355 SR 33 | 537,000 |
2019 | Blue Steel Development | 5300 Allen K Breed Hwy | 491,920 |
2019 | Brennan Investment | 8060 SR 33 | 440,000 |
2019 | Blue Steel Development | 5300 Allen K Breed Hwy | 349,920 |
2019 | Ruthven Combee Rd. | 4000 N. Combee Rd. | 197,600 |
2019 | Ruthven Combee Rd. | 4000 N. Combee Rd. | 129,480 |
2018 | Blue Steel | 5300 Allen K. Breed Hwy. | 520,000 |
2018 | Ruthven Anchuca | 3920 Anchuca Dr. | 78,000 |
2017 | MGW Development | 4202 Waring Road | 30,200 |
2016 | Ridge Development - Building 200 | 2025 US Hwy 92 W | 245,000 |
2016 | Ruthven | 2815 Drane Field Road | 97,890 |
2016 | Ruthven | Hamilton Rd./Anchuca Way | 40,000 |
2016 | Brennan Investment Group | 8060 SR 33 | 605,000 |
2016 | Seefried | Bridgewater Commerce Center | 275,000 |
2015 | Ruthven | 5300 Gateway Blvd. | 60,000 |
2015 | Ridge Development - Building 100 | 2011 US Hwy 92 W | 245,000 |
2015 | Ruthven | 2825 Drane Field Road | 131,170 |
2015 | Aspyre Properties | 4100 S. Frontage Rd. - Bldg 800 | 174,000 |
2015 | Ruthven | 3150 County Line Road | 50,000 |
2013 | Central Florida Development | 300-500 Eagles Landing | 152,600 |
2012 | Aspyre Properties | 4100 S. Frontage Rd. | 53,000 |
2012 | Parkway Partners III | 4070 S. Pipkin Road | 57,000 |
NEED MORE DATA?
caLL OUR TEAM: 863-687-3788