MAJOR PRIVATE EMPLOYERS
Company Name | Industry | Address | Telephone | Jobs |
---|---|---|---|---|
Publix | Groceries | P.O. Box 407 | 863-688-1188 | 8,008 |
Lakeland Regional Health | Healthcare | P.O. Box 95448 | 863-687-1100 | 6,000 |
GEICO | Insurance | 3535 W. Pipkin Rd. | 863-646-9703 | 3,300 |
Amazon Air Hub & Distribution | Retail | 1760 County Line Rd. | - | 2,000 |
Watson Clinic | Healthcare | P.O. Box 95000 | 863-680-7000 | 1,857 |
Southeastern University | Education | 1000 Longfellow Blvd. | 863-667-5000 | 1,072 |
Saddle Creek Logistics Services | Logistics | 3010 Saddle Creek Rd. | 863-665-0966 | 1,289 |
Midstate Machine & Fab. | Fabrication/machining | 2720 Mine & Mill Rd. | 863-665-6233 | 900 |
Rooms To Go | Furniture | 1475 Airport Road | 863-686-3737 | 827 |
Advanced Auto Parts | Auto parts | 4900 Frontage Rd. | 863-284-2080 | 615 |
Florida Southern College | Education | 111 Lake Hollingsworth Dr. | 863-680-4111 | 550 |
Summit Consulting | Insurance | 2310 Commerce Point Dr. | 863-665-6060 | 540 |
Primo Water | Customer contact center | 200 Eagles Landing Blvd. | 800-201-6218 | 500 |
Southern Glazer's Wine & Spirits | Beverages | 4440 Old Tampa Hwy. | 863-413-8200 | 500 |
WellDyne | Pharmacy benefits | 500 Eagles Landing Dr. | 888-479-2000 | 426 |
Mission Foods | Tortilla products | 2125 Interstate Dr. | 863‐499‐2000 | 400 |
Keymark | Aluminum extrusions | 2540 Knights Griffin Rd. | 863‐858‐5500 | 360 |
Pepperidge Farm | Bakery products | 2222 Interstate Dr. | 863-688-4000 | 355 |
Harrell's Inc. | Fertilizer blending | 720 Kraft Rd. | 863‐687‐2774 | 335 |
Marriott Vacations Worldwide | Resort back office | 1200 US Hwy 98 S | 863-688-7700 | 330 |
IGT | Lottery ticket printing | 4100 S. Frontage Rd. | 863-248-1300 | 300 |
FedEx Corporate Services | IT/Professional services | 333 E. Lemon St. | 863-603-5600 | 300 |
Cardinal | Pharmaceutical | 2045 Interstate Dr. | 863‐686‐3784 | 300 |
Tampa Maid Foods | Manufacturing | 1600 Kathleen Rd. | 863‐687‐4411 | 285 |
Lockheed Martin | Financial/Shared services | 1040 S. Pkwy. Frontage Rd. | 863-647-0100 | 285 |
O'Reilly Auto Parts | Auto parts | 3300 County Line Rd. | 863-646-3074 | 250 |
Colorado Boxed Beef | Frozen beef | 2505 Knights Stn Rd./404 N. Ingraham | 863-967-0636 | 240 |
ButterKrust Bakery | Bakery products | 3355 W. Memorial Blvd. | 863‐682‐1155 | 225 |
Carpenter Company | Manufacturing | 5100 Frontage Rd. S. | 863‐687‐9494 | 200 |
GMF Steel Group | Fabricator/Erector | 4600 Drane Field Rd. | 863-577-0210 | 200 |
Company Name | Industry | Address | Telephone | SQ. FT. | Jobs |
---|---|---|---|---|---|
Publix | Groceries | Multiple Locations | 863‐688‐7407 | 3,000,000+ | 2,687 |
Saddle Creek Logistics Services | Warehousing | 3010 Saddle Creek Rd. | 863‐665‐0966 | 2,900,000 | 1,042 |
Amazon eCommerce | Retail | 1760 County Line Rd. | 863-280-3321 | 1,016,116 | 900 |
Rooms To Go | Furniture | 1475 Airport Road | 863‐686‐3737 | 2,300,000 | 800 |
Advanced Auto Parts | Auto parts | 4900 Frontage Rd. | 863-284-2080 | 600,000 | 615 |
Southern Glazer's Wine & Spirits | Beverages | 4440 Old Tampa Hwy. | 863‐413‐8200 | 1,090,000 | 400 |
Amazon Delivery Center | Retail | 8100 State Road 33 | 863-280-3321 | 713,000 | 500 |
Cardinal | Pharmaceutical | 2045 Interstate Dr. | 863‐686‐3784 | 250,000 | 300 |
O'Reilly Auto Parts | Auto parts | 3300 County Line Rd. | 863‐646‐9848 | 388,000 | 250 |
Colorado Boxed Beef | Food | 330 N. Ingraham Ave. | 863‐967‐0636 | 250,000 | 240 |
UPS | 220 Complex Dr. | 863‐665‐8490 | 50,500 | 234 | |
HCA Healthcare | Healthcare | 6200 SR 33 | - | 712,000 | 200 |
DHL Supply Chain/IKEA | Furniture | 5360 Allen K Breed Hwy | 863-603-4051 | 520,000 | 200 |
PepsiCo. | Beverages | 8060 SR 33 | 800-433-2652 | 1,009,000 | 150 |
McKesson | Pharmaceutical | 1515 W. Bella Vista St. | 863‐682‐1818 | 180,000 | 121 |
Havertys | Furniture | 7100 Haverty's Way | 863‐680‐1710 | 335,000 | 110 |
HD Supply | Building supplies | 419 N. Ingraham Ave | 863‐687‐3246 | 312,000 | 104 |
Bernie Little Dist. | Beverages | 4105 Maine Ave. | 863‐665‐3615 | 53,700 | 100 |
Conn's Furniture | Furniture | 8355 State Road 33 | 863-337-3951 | 412,000 | 100 |
Genesis Logistics | LTL/Logistics | 500 Eagles Landing Dr. | 863-688-3786 | 60,000 | 80 |
Star Distribution | Warehousing | Great Oak Dr. | 813‐918‐5879 | 420,000 | 75 |
HD Supply | Building materials | First Park @ I‐‐‐4 & 33 | 863-682-1073 | 240,000 | 66 |
Veritive (Xpedx) | Paper | First Park @ I‐‐‐4 & 33 | 863-256-1460 | 200,000 | 60 |
Empire | Wood molding | 6850 Firstpark Blvd. | 863‐683‐3415 | 206,000 | 59 |
Walmart | Retail | 6800 SR 33 | - | 360,000 | 50 |
Parksite | Building supplies | 2015 Memorial Blvd. | 800‐338‐3355 x1470 | 175,000 | 50 |
TaChen | Stainless tubing | First Park @ I‐‐‐4 & 33 | 863‐874‐3108 | 140,000 | 50 |
LaSalle Bristol | Mobile home parts | 5030 Great Oak Dr. | 863‐680‐1729 | 60,000 | 30 |
CLS | Food bank | 4150 S. Pipkin Rd. | 863‐648‐1111 | 80,000 | 25 |
Southeast Paper | Paper | Haverty's Way | 800‐858‐7230 | 80000, | 20 |
Premier Trans. | Warehousing 3PL | S. Pipkin Road | 863-646-5936 | 121,000 | 15 |
Purina Feeds | Feed | 4760 Gateland | 863-644-0491 | 88,000 | 15 |
Company | Industry | Address | Phone | Sq Ft | Emp. |
---|---|---|---|---|---|
Midstate Machine & Fab | Fabrication & General machining | 2730 Mine Mill Rd. | 863‐665‐6233 | 60,000 | 900 |
Publix Bakery Plant | Bakery products | Hwy 92 W. | 863‐688‐1188 | 237,852 | 498 |
Publix Deli Plant | Deli products | Hwy 92 W | 863‐688‐1188 | 128,928 | 408 |
Mission Foods | Tortilla products | 2125 Interstate Drive | 863‐499‐2000 | 140,000 | 400 |
Tampa Maid Foods | Seafood processing & Packaging | 1600 Kathleen Rd. | 863‐687‐4411 | 125,000 | 400 |
Harrell's Inc. | Fertilizer blending | 720 Kraft Rd. | 863‐687‐2774 | 150,000 | 335 |
Pepperidge Farm | Bakery products | 2222 Interstate Dr. | 863‐688‐4000 | 311,180 | 325 |
Keymark | Aluminum extrusions | 2540 Knights Griffin Road | 863‐858‐5500 | 256,000 | 318 |
IGT | Lotto tickets printer | 4000 S. Frontage Rd. | 863‐248‐1300 | 153,000 | 300 |
Publix Dairy | Dairy products | Hwy 92 W | 863‐688‐1188 | 119,700 | 290 |
Publix Print Services | Printing services | Hwy 92 W. | 863‐688‐1188 | 50,000 | 234 |
Flowers Baking Co: ButterKrust Bakery | Bakery products | 3355 W. Memorial Blvd. | 863‐682‐1155 | 225,000 | 225 |
Carpenter Company Inc. | Expanded polystyrene foam | 5100 Frontage Rd. S. | 863‐687‐9494 | 500,000 | 200 |
GMF Steel Group | Fabricator/Erector | 4600 Drane Field Rd. | 863‐647‐1536 | 136,000 | 200 |
Refresco | Fruit juices, Co-packing | 2090 Bartow Rd. | 863‐665‐5515 | 250,000 | 190 |
JBT Food Tech | Citrus processing equipment | 400 Fairway Ave. | 863‐683‐5411 | 180,000 | 142 |
MAX PAK | Corrugated containers | 2802 New Tampa Hwy | 863‐682‐0123 | 350,000 | 140 |
Firmenich, Inc | Flavors & Essence | 3919 Kidron Rd. | 863‐646‐0165 | 65,000 | 120 |
Treatt USA | Flavors & Essence | 4900 Lkld Commerce Pkwy | 863‐668‐9500 | 65,000 | 92 |
The Pepsi Bottling Group | Refurbish vending machines | 4100 Frontage Rd. S. | 863‐413‐8880 | 129,000 | 80 |
ITW/QMI | Automotive fluids | 3606 Craftsman Blvd. | 863‐665‐3338 | 89,500 | 80 |
Integrated Metal | Metal processing & Fabrication | 2923 Old Tampa Hwy. | 863‐687‐4110 | 78,000 | 78 |
Owens Corning | Insulation | 2222 W. Bella Vista | 863-682-4448 | 261,000 | 66 |
Givaudan Flavors Corp. | Citrus flavors | 4705 Highway 92 E | 863‐665‐1040 | 91,285 | 62 |
BMR Suspension | Auto parts | 1033 Pine Chase Ave. | 813-986-9302 | 91,000 | 60 |
Draken International | Aircraft | 3330 Flightline Dr. | 863-644-1832 | 120,000 | 55 |
Kerry, Inc. | Flavoring processing | 5200 Highway 98 S. | 863‐619‐2222 | 50,000 | 54 |
Brew Hub | Craft Beer | 4100 S. Frontage Road | 636‐532‐2700 | 62,000 | 53 |
Southern Millling | Lumber processing & Pallets | 1508 George Jenkins Blvd | 863‐682‐1605 | 58,731 | 50 |
PlayCore | Commercial playground equipment | 4035 S Pipkin Rd. | 877-762-7563 | 166,000 | 45 |
Maclan Corp. | Synthetic rubber | 1808 S. Combee Rd. | 863‐665‐4814 | 80,000 | 45 |
Momentive | Epoxy resins | 2525 S. Combee Rd. | 863‐669‐2500 | 71,162 | 43 |
Alaso | Poultry equipment | 2655 Old Tampa Hwy | 863‐606‐0033 | 72,206 | 39 |
Insulfoam of Florida | Polystyrene insulation | 4500 S. Frontage Rd. | 863‐688‐8879 | 85,700 | 32 |
Rubber & Accessories | Hoses, Couplings,Conveyor belts | 2120 Edgewood Dr | 863‐665‐6115 | 60,000 | 31 |
Company | Industry | Address | Phone | Sq Ft. | Employees |
---|---|---|---|---|---|
Publix Super Markets | Headquarters | 3300 Airport Rd. | 863-688-7407 | 500,000 | 2,219 |
GEICO | Insurance | 3535 W. Pipkin Rd. | 863-646-9703 | 347,770 | 3,300 |
Publix Super Markets | Information technology | 321 S. Kentucky Ave. | 863-688‐7407 | 110,000 | 650 |
Primo Water | Call center | Eagles Landing Blvd. | 863-940-6791 | 72,500 | 500 |
Summit Consulting | Insurance | 2310 Commerce Point Drive | 863-665‐6060 | 123,669 | 540 |
WellDyneRx | Southeast headquarters | 500 Eagles Landing Drive | 888-479-2000 | 92,000 | 426 |
Marriott Vacations | Resort back office | 1200 US Hwy 98 S | 863-688‐7700 | 120,000 | 330 |
Lockheed Martin | Financial/Shared services | 1040 S. Pkwy. Frontage Rd. | 863‐647-0100 | 70,000 | 334 |
MIDFLORIDA Credit Union | Banking/Finance | 129 S. Kentucky Ave. | 863-688-3733 | 70,000 | 200 |
Auto Owners Insurance | Insurance | 2710 W Memorial Blvd | 863-687-4505 | 40,000 | 155 |
NOAA Hurricane Hunters | Headquarters | Flightline Dr. | 863-500-3889 | 106,800 | 110 |
Spectrum | Regional office | 1004 US Hwy. 92 W. | 863-965-7733 | 35,000 | 100 |
MidAmerica | Retirement solutions | 2855 Interstate Dr. | 800-430-7999 | 11,700 | 90 |
Curry Controls | Headquarters | 4245 S. Pipkin Rd. | 863-646-5781 | 38,000 | 50 |
NEED MORE DATA?
CALL OUR TEAM: 863-687-3788