MAJOR PRIVATE EMPLOYERS
Company Name | Industry | Address | Telephone | Jobs |
---|---|---|---|---|
Publix | groceries | P.O. Box 407 | 863-688-1188 | 8,008 |
Lakeland Regional Health | healthcare | P.O. Box 95448 | 863-687-1100 | 5,500 |
GEICO | insurance | 3535 W. Pipkin Rd. | 863-646-9703 | 3,700 |
Amazon | retail | 1760 County Line Rd. | - | 2,000 |
Watson Clinic | healthcare | P.O. Box 95000 | 863-680-7000 | 1,857 |
Southeastern University | education | 1000 Longfellow Blvd. | 863-667-5000 | 1,072 |
Saddle Creek Logistics Services | logistics | 3010 Saddle Creek Rd. | 863-665-0966 | 1,042 |
GC Services | call center | 1775 Interstate Dr. | 863-413-5115 | 1,000 |
Rooms To Go | furniture | 1475 Airport Road | 863-686-3737 | 800 |
Stryker | medical device reprocessor | 5307 Great Oak Dr. | 877-795-2002, opt 2 | 792 |
Advanced Auto Parts | auto parts | 4900 Frontage Rd. | 863-284-2080 | 615 |
Florida Southern College | education | 111 Lake Hollingsworth Dr. | 863-680-4111 | 550 |
Summit Consulting | insurance | 2310 Commerce Point Dr. | 863-665-6060 | 540 |
Sykes | call center | N Lake Parker/Griffin Rd. | 863-802-3000 | 500 |
Southern Glazer's Wine & Spirits | beverages | 4440 Old Tampa Hwy. | 863-413-8200 | 476 |
WellDyne | pharmacy benefits | 500 Eagles Landing Dr. | 888-479-2000 | 426 |
Midstate Machine & Fab. | fabrication / machining | 2720 Mine & Mill Rd. | 863-665-6233 | 400 |
DS Services of America | customer contact center | 200 Eagles Landing Blvd. | 800-201-6218 | 350 |
Lockheed Martin | financial/shared services | 1040 S. Pkwy. Frontage Rd. | 863-647-0100 | 334 |
Tampa Maid Foods | manufacturing | 1600 Kathleen Rd. | 863‐687‐4411 | 330 |
Marriott Vacations Worldwide | resort back office | 1200 US Hwy 98 S | 863-688-7700 | 330 |
Pepperidge Farm | bakery products | 2222 Interstate Dr. | 863-688-4000 | 325 |
IGT | lottery ticket printing | 4100 S. Frontage Rd. | 863-248-1300 | 300 |
FedEx Corporate Services | IT/Professional Services | 333 E. Lemon St. | 863-603-5600 | 300 |
Draken International | Aviation/HQ | 3300 Flightline Dr. | 863-644-1832 | 300 |
O'Reilly Auto Parts | auto parts | 3300 County Line Rd. | 863-646-3074 | 250 |
Colorado Boxed Beef | frozen beef | 2505 Knights Stn Rd./404 N. Ingraham | 863-967-0636 | 240 |
Carpenter Company | manufacturing | 5100 Frontage Rd. S. | 863‐687‐9494 | 200 |
Company Name | Industry | Address | Telephone | SQ. FT. | Jobs |
---|---|---|---|---|---|
Publix | Groceries | Multiple Locations | 863‐688‐7407 | 3,000,000+ | 2,687 |
Saddle Creek Logistics Services | Warehousing | 3010 Saddle Creek Rd. | 863‐665‐0966 | 2,900,000 | 1,042 |
Amazon | Retail | 1760 County Line Rd. | 863‐279‐1429 | 1,016,116 | 900 |
Rooms To Go | Furniture | 1475 Airport Road | 863‐686‐3737 | 2,300,000 | 800 |
Advanced Auto Parts | Auto Parts | 4900 Frontage Rd. | 863-284-2080 | 600,000 | 615 |
Southern Glazer's Wine & Spirits | Beverages | 4440 Old Tampa Hwy. | 863‐413‐8200 | 1,090,000 | 400 |
Cardinal | Pharmaceutical | 2045 Interstate Dr. | 863‐686‐3784 | 250,000 | 300 |
O'Reilly Auto Parts | Auto Parts | 3300 County Line Rd. | 863‐646‐9848 | 388,000 | 250 |
Colorado Boxed Beef | Food | 330 N. Ingraham Ave. | 863‐967‐0636 | 250,000 | 240 |
UPS | 220 Complex Dr. | 863‐665‐8490 | 50,500 | 234 | |
HCA Healthcare | Healthcare | 6200 SR 33 | 712,000 | 200 | |
DHL Supply Chain/IKEA | Furniture | 5360 Allen K Breed Hwy | - | 520,000 | 200 |
Coca‐Cola | Soft Drinks | 1770 Interstate Dr. | 863‐499‐6300 | 100,000 | 185 |
McKesson | Pharmaceutical | 1515 W. Bella Vista St. | 863‐682‐1818 | 180,000 | 121 |
Havertys | Furniture | 7100 Haverty's Way | 863‐680‐1710 | 335,000 | 110 |
HD Supply | Building Supplies | 419 N. Ingraham Ave | 863‐687‐3246 | 312,000 | 104 |
Bernie Little Dist. | Beverages | 4105 Maine Ave. | 863‐665‐3615 | 53,700 | 100 |
PepsiCo. | Beverages | 8060 SR 33 | - | 605,412 | 80 |
Genesis Logistics | LTL/Logistics | 500 Eagles Landing Dr. | 863-688-3786 | 60,000 | 80 |
Star Distribution | Warehousing | Great Oak Dr. | 813‐918‐5879 | 420,000 | 75 |
HD Supply | Building materials | First Park @ I‐‐‐4 & 33 | 863-682-1073 | 240,000 | 66 |
Veritive (Xpedx) | Paper | First Park @ I‐‐‐4 & 33 | 863-256-1460 | 200,000 | 60 |
Empire | Wood Molding | 6850 Firstpark Blvd. | 863‐683‐3415 | 206,000 | 59 |
Walmart | Retail | 6800 SR 33 | - | 360,000 | 50 |
Parksite | Building Supplies | 2015 Memorial Blvd. | 800‐338‐3355 x1470 | 175,000 | 50 |
LaSalle Bristol | Mobile Home Parts | 5030 Great Oak Dr. | 863‐680‐1729 | 60,000 | 30 |
TaChen | Stainless Tubing | First Park @ I‐‐‐4 & 33 | 863‐874‐3108 | 140,000 | 25 |
CLS | Food Bank | 4150 S. Pipkin Rd. | 863‐648‐1111 | 80,000 | 25 |
Southeast Paper | Paper | Haverty's Way | 800‐858‐7230 | 80000, | 20 |
Premier Trans. | Warehousing 3PL | S. Pipkin Road | 863-646-5936 | 121,000 | 15 |
Purina Feeds | Feed | 4760 Gateland | 863-644-0491 | 88,000 | 15 |
Company | Industry | Address | Phone | Sq Ft | Emp. |
---|---|---|---|---|---|
Stryker | medical device reprocessor | 5307 Great Oak Drive | 863‐763‐5300 | 130,000 | 792 |
Publix Bakery Plant | bakery products | Hwy 92 W. | 863‐688‐1188 | 237,852 | 498 |
Midstate Machine & Fab | fabrication & general machining | 2720 Mine Mill Rd. | 863‐665‐6233 | 60,000 | 435 |
Publix Deli Plant | deli products | Hwy 92 W | 863‐688‐1188 | 128,928 | 408 |
Mission Foods | tortilla products | 2125 Interstate Drive | 863‐499‐2000 | 140,000 | 400 |
Harrell's Inc. | fertilizer blending | 720 Kraft Rd. | 863‐687‐2774 | 150,000 | 335 |
Tampa Maid Foods | seafood processing & packaging | 1600 Kathleen Rd. | 863‐687‐4411 | 125,000 | 330 |
Pepperidge Farm | Bakery products | 2222 Interstate Dr. | 863‐688‐4000 | 311,180 | 325 |
Keymark | aluminum extrusions | 2540 Knights Griffin Road | 863‐858‐5500 | 256,000 | 318 |
IGT | lotto tickets printer | 4000 S. Frontage Rd. | 863‐248‐1300 | 153,000 | 300 |
Publix Dairy | dairy products | Hwy 92 W | 863‐688‐1188 | 119,700 | 290 |
Publix Print Services | printing services | Hwy 92 W. | 863‐688‐1188 | 50,000 | 234 |
Flowers Baking Co: ButterKrust Bakery | bakery products | 3355 W. Memorial Blvd. | 863‐682‐1155 | 225,000 | 225 |
Carpenter Company Inc. | expanded polystyrene foam | 5100 Frontage Rd. S. | 863‐687‐9494 | 500,000 | 200 |
Refresco | fruit juices, co-packing | 2090 Bartow Rd. | 863‐665‐5515 | 250,000 | 190 |
JBT Food Tech | citrus processing equipment | 400 Fairway Ave. | 863‐683‐5411 | 180,000 | 142 |
MAX PAK | corrugated containers | 2802 New Tampa Hwy | 863‐682‐0123 | 350,000 | 140 |
Firmenich, Inc | flavors & essence | 3919 Kidron Rd. | 863‐646‐0165 | 65,000 | 120 |
Treatt USA | flavors & essence | 4900 Lkld Commerce Pkwy | 863‐668‐9500 | 65,000 | 92 |
The Pepsi Bottling Group | refurbish vending machines | 4100 Frontage Rd. S. | 863‐413‐8880 | 129,000 | 80 |
ITW/QMI | automotive fluids | 3606 Craftsman Blvd. | 863‐665‐3338 | 89,500 | 80 |
Integrated Metal | metal processing & fabrication | 2923 Old Tampa Hwy. | 863‐687‐4110 | 78,000 | 78 |
Owens Corning | Insulation | 2222 W. Bella Vista | 863-682-4448 | 261,000 | 66 |
Givaudan Flavors Corp. | citrus flavors | 4705 Highway 92 E | 863‐665‐1040 | 91,285 | 62 |
G.M.F. Industries | steel products, flanges | 4600 Drane Field Rd. | 863‐647‐1536 | 136,000 | 60 |
BMR Suspension | auto parts | 1033 Pine Chase Ave. | 813-986-9302 | 91,000 | 60 |
Draken International | aircraft | 3330 Flightline Dr. | 863-644-1832 | 120,000 | 55 |
Kerry, Inc. | flavoring processing | 5200 Highway 98 S. | 863‐619‐2222 | 50,000 | 54 |
Brew Hub | Craft Beer | 4100 S. Frontage Road | 636‐532‐2700 | 62,000 | 53 |
Southern Millling | lumber processing & pallets | 1508 George Jenkins Blvd | 863‐682‐1605 | 58,731 | 50 |
PlayCore | commercial playground equipment | 4035 S Pipkin Rd. | 877-762-7563 | 166,000 | 45 |
Maclan Corp. | synthetic rubber | 1808 S. Combee Rd. | 863‐665‐4814 | 80,000 | 45 |
Momentive | epoxy resins | 2525 S. Combee Rd. | 863‐669‐2500 | 71,162 | 43 |
Alaso | poultry equipment | 2655 Old Tampa Hwy | 863‐606‐0033 | 72,206 | 39 |
Insulfoam of Florida | polystyrene insulation | 4500 S. Frontage Rd. | 863‐688‐8879 | 85,700 | 32 |
Rubber & Accessories | hoses, couplings,conveyor belts | 2120 Edgewood Dr | 863‐665‐6115 | 60,000 | 31 |
Company | Industry | Address | Phone | Sq Ft. | Employees |
---|---|---|---|---|---|
GEICO | insurance | 3535 W. Pipkin Rd. | 863-646-9703 | 347,770 | 3,700 |
Publix Super Markets | headquarters | 3300 Airport Rd. | 863-688-7407 | 320,000 | 2,219 |
GC Services | call center | 1775 Interstate Drive | 863-413-5131 | 80,000 | 1,000 |
Sykes | call center | 1144 Griffin Road | 863-802-3000 | 90,000 | 500 |
Publix Super Markets | information technology | 321 S. Kentucky Ave. | 863-688‐7407 | 110,000 | 650 |
DS Services | call center | Eagles Landing Blvd. | 863-940-6791 | 72,500 | 350 |
Summit Consulting | Insurance | 2310 Commerce Point Drive | 863-665‐6060 | 123,669 | 540 |
FedEx Corporate Services | IT/Professional services | 333 E. Lemon St. | 863-513-5334 | 130,000 | 300 |
WellDyneRx | southeast headquarters | 500 Eagles Landing Drive | 888-479-2000 | 92,000 | 426 |
The Ledger | headquarters | 300 W. Lime St. | 863-802-‐7000 | 30,000 | 225 |
Marriott Vacations | resort back office | 1200 US Hwy 98 S | 863-688‐7700 | 120,000 | 330 |
Lockheed Martin | financial/shared services | 1040 S. Pkwy. Frontage Rd. | 863‐647-0100 | 70,000 | 334 |
MIDFLORIDA Credit Union | banking/finance | 129 S. Kentucky Ave. | 863-688-3733 | 70,000 | 200 |
Auto Owners Insurance | Insurance | 2710 W Memorial Blvd | 863-687-4505 | 40,000 | 155 |
DIGARC | software | 3111 W Pipkin Rd Suite 110 | 863-709-9012 | 25,000 | 116 |
NOAA Hurricane Hunters | headquarters | Flightline Dr. | 863-500-3889 | 106,800 | 110 |
Spectrum | regional office | 1004 US Hwy. 92 W. | 863-965-7733 | 35,000 | 100 |
MidAmerica | retirement solutions | 2855 Interstate Dr. | 800-430-7999 | 11,700 | 90 |
Curry Controls | headquarters | 4245 S. Pipkin Rd. | 863-646-5781 | 38,000 | 50 |
NEED MORE DATA?
CALL OUR TEAM: 863-687-3788