DEVELOPMENT ACTIVITY
For the last 30 years our office has tracked development activity in Lakeland. From Publix Super Market’s corporate headquarters to craft brewers and food manufacturers, to healthcare and high-tech e-commerce logistics centers, Lakeland is home to a multitude of industries that are shaping our future. In the last 18+ months we have seen an increase of 6+ million in square feet, $598+ million in capital investment and over 3,500 jobs announced. Want to know the latest in Lakeland? Stay up-to-date below, and learn about the last five years:
NEW INDUSTRY | ||||||
Company | SQ. FT. | Jobs | Investment | Type of Deal | ||
HCA Healthcare | 712,000 | 200 | - | Lease | ||
Amazon Distribution | 711,000 | - | - | Lease | ||
Amazon Prime Air | 283,000 | 1,000 | $150,000,000 | Build to Suit | ||
Hawthorne Hydroponics | 124,000 | 50 | $3,100,000 | Lease | ||
Motion Industries | 116,000 | 50 | $70,000,000 | Lease | ||
MaxPak | 104,000 | 50 | $3,700,000 | Expansion/Lease | ||
Cidrines Bakery | 47,000 | 35 | $6,000,000 | Lease | ||
Raymond Building Supplies | 45,000 | 40 | $5,000,000 | Lease | ||
RGF Environmental | 33,000 | 100 | $1,500,000 | Lease | ||
Eagle Hemp | 15,000 | 20 | $3,000,000 | Lease | ||
Total (10) Companies | 2,190,000 | 1,300 | $242,300,000 | |||
EXISTING INDUSTRY | ||||||
Company | SQ. FT | Jobs | Investment | Type of Deal | ||
PepsiCo. | 440,000 | 50 | - | Expansion/Lease | ||
Rooms-To-Go | 400,000 | 25 | $20,000,000 | Expansion | ||
Summit Consulting* | 150,000 | - | $50,000,000 | BTS | ||
Star Pizza Box | 98,000 | 20 | $5,000,000 | Expansion | ||
NOAA Hurricane Hunters | 44,000 | 50 | $13,000,000 | Expansion | ||
Compass Blending | 19,000 | 20 | - | Expansion/Lease | ||
WellDyne* | - | 140 | - | Job Growth | ||
Draken | - | 160 | $1,000,000 | Job Growth | ||
Total (7 Companies) | 1,151,000 | 400 | $84,000,000 | |||
COMBINED TOTALS - New & Exisiting | SQ. FT. | Jobs | Investment | |||
15 Companies | 3,341,000 | 1,700 | $326,300,000 | |||
RETAIL | ||||||
South | ||||||
Andy's Frozen Custard | ||||||
HomeGoods | ||||||
North | ||||||
Five Below | ||||||
The Back Nine | ||||||
Downtown/Central | ||||||
The Joinery | ||||||
The Rec Room | ||||||
Home Court Advantage | ||||||
Ax-Caliber |
NEED MORE DATA?
CALL OUR TEAM: 863-687-3788