DEVELOPMENT ACTIVITY
For the last 30 years our office has tracked development activity in Lakeland. From Publix Super Market’s corporate headquarters to craft brewers and food manufacturers, to healthcare and high-tech e-commerce logistics centers, Lakeland is home to a multitude of industries that are shaping our future. In the last 18+ months we have seen an increase of 3+ million in square feet, $300+ million in capital investment and over 500 jobs announced. Want to know the latest in Lakeland? Stay up-to-date below, and learn about the last ten years:
NEW INDUSTRY | ||||||
Company | SQ. FT. | Jobs | Investment | Type of Deal | ||
LG Electronics | 348,740 | 50 | $15,000,000 | Lease | ||
Safelite Auto Glass | 178,702 | 25 | $10,000,000 | Lease | ||
Schwarz Partners | 104,000 | 10 | $6,000,000 | Lease | ||
Blue Commerce | 78,750 | 20 | $8,500,000 | Lease | ||
Sealed Air Corporation | 75,740 | 25 | $7,500,000 | Lease | ||
Gruma | 56,793 | 15 | $3,000,000 | Lease | ||
Classic Metals of Lakeland | 54,000 | 20 | $5,000,000 | Purchase | ||
Creative Goods Company | 22,500 | 10 | $2,000,000 | Lease | ||
Discount Auto Parts | 15,249 | 10 | $1,500,000 | Lease | ||
Total (9 Companies) | 934,474 | 185 | $58,500,000 | |||
EXISTING INDUSTRY | ||||||
Company | SQ. FT | Jobs | Investment | Type of Deal | ||
Playcore | 203,600 | 10 | $15,000,000 | Renewal | ||
Parksite Inc | 175,000 | 5 | $8,000,000 | Renewal | ||
Star Distribution | 121,859 | - | $6,000,000 | Renewal | ||
MidFlorida Credit Union* | 40,932 | 10 | $10,000,000 | Purchase | ||
FedEx Corporation* | 28,766 | - | $5,000,000 | Lease | ||
Total (5 Companies) | 570,157 | 25 | $34,000,000 | |||
COMBINED TOTALS - New & Existing | SQ. FT. | Jobs | Investment | |||
14 Companies | 1,504,631 | 210 | $92,500,000 | |||
Retail: | ||||||
South: | Bandidas Bake Shop, Pour Bear Coffee, Dong Tea Lakeland, Metro Diner, Graze Craze, La Gran Muralla, Kichi-Taiyaki | |||||
North: | Bahia Bowls, Mimi's Italian Ice, Peach Cobbler Factory, Curry Leaves, Twin Peaks, Mochinut Lakeland | |||||
Downtown/Central: | Market on Kentucky, Hakucho, Bright Ice Scoop Shop, The Wine Garden, By the Chef Pizza, Peach House, Amonie Jo's Coffee Co, Vasco 61, Rogue Coffee, Crab Daddy's Surf & Turf | |||||
Sq. Ft.: includes net new square footage leased, bought or built | ||||||
# of Jobs: includes net new jobs | ||||||
Estimated investment: includes real estate lease, purchase cost or building cost | ||||||
* Office | ||||||
NEED MORE DATA?
CALL OUR TEAM: 863-687-3788