Development activity
See everyone who has moved to Lakeland
Lakeland is home to a multitude of industries that are shaping our future. For the last 30 years our office has tracked development activity in Lakeland. In the last 18+ months we have seen an increase of 3+ million in square feet, $300+ million in capital investment and over 1400 jobs.
New Company Investment
| Company | SQ. FT. | Jobs | Investment | Type of Deal |
|---|---|---|---|---|
| Trimak Building Systems | 220,000 | 150 | $45,000,000 | BTS |
| Southern District Training | 52,000 | 20 | $10,000,000 | Purchase |
| Synsus | 50,000 | 5 | 4,000,000 | Lease |
| Burlington | 65,000 | 40 | $6,000,000 | Lease |
Existing Company Investment
| Company | SQ. FT | Jobs | Investment | Type of Deal |
|---|---|---|---|---|
| PECO Pallets | 212,000 | 50 | $10,000,000 | Expansion |
| Publix Technology* | 140,000 | 500 | $40,000,000 | Expansion |
| MidFlorida Credit Union* | 41,000 | 10 | $10,000,000 | Purchase |
| Kimley Horn* | 11,000 | 20 | Expansion |
Totals
| Company | SQ. FT. | Jobs | Investment | |
|---|---|---|---|---|
| Total New Company Investment | 4 Companies | 52,000 | 20 | $10,000,000 |
| Total Exisitng Company Investment | 4 Companies | 404,000 | 580 | $60,000,000 |
| Total Company Investment | 8 Companies | 456,000 | 600 | 70,000,000 |
Retail
| Direction | Locations |
|---|---|
| North | Skechers, Tesla, Starbucks, ModWash |
| South | Ellianos, Revival IV, IHOP |
| Downtown | Greivous Angel, East of These |
Prior years are available in a single convenient PDF file.