Development activity
See everyone who has moved to Lakeland
Lakeland is home to a multitude of industries that are shaping our future. For the last 30 years our office has tracked development activity in Lakeland. In the last 18+ months we have seen an increase of 3+ million in square feet, $300+ million in capital investment and over 1400 jobs.
New Company Investment
| Company | SQ. FT. | Jobs | Investment | Type of Deal |
|---|---|---|---|---|
| Nearly Natural | 414,000 | 100 | $35,000,000 | Lease |
| World Electric | 275,000 | 100 | $32,000,000 | Lease |
| MoHawk Industries | 246,000 | 25 | $12,000,000 | Lease |
| Trimak Building Systems | 220,000 | 150 | $45,000,000 | BTS |
| Mako Freight | 197,000 | 25 | $5,000,000 | Lease |
| Burlington | 65,000 | 40 | $6,000,000 | Lease |
| Southern Tire Mart | 65,000 | 25 | $3,000,000 | Lease |
| BoxTech | 56,000 | 25 | $15,000,000 | Purchase |
| Southern District Training | 52,000 | 20 | $10,000,000 | Purchase |
| Synsus | 50,000 | 5 | $4,000,000 | Lease |
| Seals and Pipes | 47,000 | 25 | $3,000,000 | Lease |
| Sawgrass/Cornerstone Equipment | 31,000 | 20 | $4,000,000 | Lease |
| Crete Carriers | 30,000 | 20 | $8,000,000 | BTS |
| Seminole Tribe of Florida* | 10,500 | 10 | $1,000,000 | Lease |
| Quiddity* | 7,500 | 15 | $2,000,000 | Lease |
Existing Company Investment
| Company | SQ. FT | Jobs | Investment | Type of Deal |
|---|---|---|---|---|
| Publix Produce Facility | 410,000 | 10 | $289,000,000 | Expansion |
| Publix Technology* | 140,000 | 500 | $152,000,000 | Expansion |
| Publix George Jenkins Office* | 100 | $48,000,000 | Expansion | |
| Publix Bakery | 50 | $37,000,000 | Expansion | |
| PECO Pallets | 212,000 | 50 | $10,000,000 | Expansion |
| MidFlorida Credit Union* | 41,000 | 10 | $10,000,000 | Purchase |
| McCourt Equipment | 35,000 | 25 | $10,000,000 | BTS |
| Kimley Horn* | 22,000 | 20 | $5,000,000 | Expansion |
| Lamar* | 16,000 | 15 | $5,000,000 | BTS |
Totals
| Company | SQ. FT. | Jobs | Investment | |
|---|---|---|---|---|
| Total New Company Investment | 15 Companies | 1,766,000 | 605 | $185,000,000 |
| Total Exisitng Company Investment | 9 Companies | 876,000 | 780 | $566,000,000 |
| Total Company Investment | 24 Companies | 2,642,000 | 1385 | $751,000,000 |
Retail
| South | North | Downtown |
|---|---|---|
| Ellianos | Skechers | Grievous Angel |
| Revival IV | Tesla | East of These |
| IHOP | Starbucks | |
| ModWash |
Prior years are available in a single convenient PDF file.