2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000
1999 |
1998 |
1997 |
1996 |
1995 |
1994 |
1993 |
1992 |
1991 |
1990 |
1989 |
1988 |
1987
| 2008 | ||
| DEVELOPER | LOCATION | SQ FT |
| Marcobay | 4070 S. Pipkin Road | 58,620 |
| Total Speculative Space | 58,620 | |
|---|---|---|
| 2007 | ||
| DEVELOPER | LOCATION | SQ FT |
| First Industrial | FirstPark@Bridgewater | 400,000 |
| Central Florida Development (LeFrois) | Central Florida Commerce Center | 152,600 |
| Knott Realty Development | 2850 Interstate Drive | 139,500 |
| Marcobay | Parkway Corporate Spec Building II | 96,200 |
| R.R. Simmons Construction | 2855 Interstate Drive | 58,000 |
| Critical Path Development LLC | CPDev Building I | 27,306 |
| Heritage Equities | Heritage Business Center Building 3 | 25,000 |
| Critical Path Development LLC | CPDev Building II | 21,676 |
| Hulbert Homes Dranefield Commercial Park | 4763 Drane Field Road | 12,000 |
| Hulbert Homes Dranefield Commercial Park | DCP Building I | 10,000 |
| Hulbert Homes Dranefield Commercial Park | DCP Building II | 10,000 |
| Total Speculative Space | 952,282 | |
|---|---|---|
| 2006 | ||
| DEVELOPER | LOCATION | SQ FT |
| First Industrial | FirstPark@Bridgewater | 400,000 |
| BecKryger Capital Partners | Interstate Commerce Park | 152,880 |
| Ruthvens | Gateland | 104,000 |
| Ruthvens | Ruthvens Airpark | 80,000 |
| Marcobay | Parkway Corporate Spec Building | 70,400 |
| MGW Development | Parkway Commerce Center I | 20,000 |
| NPR Development | NPR Building 1 | 12,000 |
| NPR Development | NPR Building 2 | 12,000 |
| Total Speculative Space | 851,280 | |
|---|---|---|
| 2005 | ||
| DEVELOPER | LOCATION | SQ FT |
| Ruthvens | Gateway Blvd. | 75,000 |
| Ruthvens | Ruthvens Airpark | 31,200 |
| Total Speculative Space | 106,200 | |
|---|---|---|
| 2004 | ||
| DEVELOPER | LOCATION | SQ FT |
| Heritage Equities | Heritage Business Center | 275,000 |
| Ruthvens | Ruthvens Airpark | 78,000 |
| Ruthvens | Ruthvens Airpark | 28,000 |
| Ruthvens | Ruthvens Airpark | 21,000 |
| Ruthvens | Gateway Blvd. | 104,000 |
| Ruthvens | Gateway Blvd. | 45,600 |
| Total Speculative Space | 551,600 | |
|---|---|---|
| 2003 | ||
| DEVELOPER | LOCATION | SQ FT |
| None this year | ||
| Total Speculative Space | 0 | |
|---|---|---|
| 2002 | ||
| DEVELOPER | LOCATION | SQ FT |
| None this year | ||
| Total Speculative Space | 0 | |
|---|---|---|
| 2001 | ||
| DEVELOPER | LOCATION | SQ FT |
| Duke Weeks | 166,800 | |
| Ruthven | Gateway Blvd. | 93,000 |
| Elixir Spec | I-4 Corridor | 50,000 |
| Elixir Spec | I-4 Corridor | 25,000 |
| First Industrial | Bridgewater | 360,000 |
| Total Speculative Space | 694,800 | |
|---|---|---|
| 2000 | ||
| DEVELOPER | LOCATION | SQ FT |
| Ruthven | 92,000 | |
| Ruthven | 50,000 | |
| Ruthven | 36,000 | |
| Ruthven | Lakeland Commerce | 31,500 |
| Ruthven | Gateway Blvd. | 50,400 |
| Ruthven | Gateway Blvd. | 80,000 |
| Ruthven | Drane Field Rd. | 92,800 |
| Ruthven | Drane Field Rd. | 92,800 |
| Total Speculative Space | 525,500 | |
|---|---|---|
| 1999 | ||
| DEVELOPER | LOCATION | SQ FT |
| Commerce Center | County Line Road | 100,000 |
| Total Speculative Space | 100,000 | |
|---|---|---|
| 1998 | ||
| DEVELOPER | LOCATION | SQ FT |
| Ruthven | South Frontage Road | 26,400 |
| Ruthven | Ruthven Business Park | 178,000 |
| Total Speculative Space | 204,400 | |
|---|---|---|
| 1996 | ||
| DEVELOPER | LOCATION | SQ FT |
| Ruthven | East Lakeland Commerce Park / 33A | 93,000 |
| Ruthven | East Lakeland Commerce Park | 75,000 |
| Total Speculative Space | 168,000 | |
|---|---|---|
| 1995 | ||
| DEVELOPER | LOCATION | SQ FT |
| Ruthven | East Lakeland Commerce Park / 33A | 48,400 |
| Total Speculative Space | 48,400 | |
|---|---|---|
| 1994 | ||
| DEVELOPER | LOCATION | SQ FT |
| Ruthven | Dranefield Road | 101,000 |
| Brown | Epicenter | 21,000 |
| Stanley | Reynolds Rd | 20,000 |
| Total Speculative Space | 142,000 | |
|---|---|---|
| 1993 | ||
| DEVELOPER | LOCATION | SQ FT |
| None this year | ||
| Total Speculative Space | 0 | |
|---|---|---|
| 1992 | ||
| DEVELOPER | LOCATION | SQ FT |
| None this year | ||
| Total Speculative Space | 0 | |
|---|---|---|
| 1991 | ||
| DEVELOPER | LOCATION | SQ FT |
| None this year | ||
| Total Speculative Space | 0 | |
|---|---|---|
| 1990 | ||
| DEVELOPER | LOCATION | SQ FT |
| Ruthven | New Tampa Hwy (3 buildings) | 113,000 |
| Browns | Epicenter S.R. 33A | 20,000 |
| Total Speculative Space | 133,000 | |
|---|---|---|
| 1989 | ||
| DEVELOPER | LOCATION | SQ FT |
| Ruthven | McCue Rd (3 buildings) | 103,000 |
| Ruthven | East Lakeland Commerce Park | 31,500 |
| Total Speculative Space | 134,500 | |
|---|---|---|
| 1988 | ||
| DEVELOPER | LOCATION | SQ FT |
| Trammel Crow | Lakeland Regional Industrial Park | 250,000 |
| Ruthven | Winter Lake Road / 540 (4 buildings) | 138,000 |
| Bunch/Shannon | Lakeland Regional Industrial Park | 112,600 |
| L.J. Hooker | Kathleen Rd / Knights Griffin Rd | 96,000 |
| Ruthven | McCue Rd | 84,000 |
| Waring Industrial Park | 24,000 | |
| Total Speculative Space | 704,600 | |
|---|---|---|
| 1987 | ||
| DEVELOPER | LOCATION | SQ FT |
| Bunch/Shannon | Lakeland Industrial Park | 105,000 |
| Bunch/Shannon | Lakeland Industrial Park | 73,000 |
| R.R. Simmons | Lakeland Industrial Park | 50,000 |
| Total Speculative Space | 228,000 | |
|---|---|---|
