| 2008 | ||
| DEVELOPER | LOCATION | SQ FT |
| Burton Katzman | Mall Hill Dr. | 75,000 |
|---|---|---|
| NPR Development | Innovation Dr. | 14,000 |
| Total Speculative Space | 89,000 | |
| 2006 | ||
| DEVELOPER | LOCATION | SQ FT |
| Commerce Office Park | 11,000 | |
|---|---|---|
| Total Speculative Space | 11,000 | |
| 2005 | ||
| DEVELOPER | LOCATION | SQ FT |
| Casto Lifestyle | Lakeside Village | 50,000 |
|---|---|---|
| Pilot Bank Building | S. Florida Ave. | 30,000 |
| Total Speculative Space | 80,000 | |
