
| Lakeland Shared Service/Back Office Companies | ||
| Company | Type | Employees |
| Geico | financial | 1,850 |
| Publix Super Markets Inc. | hybrid | 1,000+ |
| Publix Super Market Inc. | information | 500+ |
| GC Services | call center | 1,000 |
| Fed EX LTL Adiministrative Center | information | 500+ |
| ICT Group | call center | 500+ |
| Marriot Vacation Club International | financial | 420 |
| Bunch & Associates | financial | 330 |
| Lockheed Martin | financial | 330 |
| Civic Development Group | call center | 200 |
| First Service Administrators | financial | 100 |
| Southern Wine & Spirits | financial | 60 |

