Raw Land Sales | Developed Land Sales | Land Sales | Lease Rate Examples | Industrial Building Sales | Office Building Sales
| RAW LAND SALES | ||||
| COMPANY | YEAR | ACREAGE | PRICE | PRICE/ACRE |
| Rooms To Go | 2004 | 9.6 | $500,000 | $52,083 |
| Rooms To Go | 1999 | 12.6 | $639,900 | $50,786 |
| Rooms To Go | 1998 | 52.6 | $1,478,100 | $28,101 |
| CJ Pallet | 2001 | 20 | $820,000 | $41,000 |
| Publix (Office) | 2000 | 197 | $5,502,600 | $27,932 |
| First Industrial (First Phase - JC Penney) | 2003 | 43.49 | $1,625,400 | $37,374 |
| Commerce Point Drive (Heritage Business Center) | 2003 | 13.85 | $650,000 | $46,931 |
| Southern Wine & Spirits | 2005 | 80 | $4,181,901 | $50,702 |
| Lakeland Central Park - Flagler | 2005 | 454 | $5,676,888 | $12,502 |
| Lakeland Central Park - Flagler | 2005 | 141.3 | $925,000 | $6,546 |
| Lakeland Central Park - Flagler | 2005 | 73.6 | $2,100,000 | $28,533 |
| Lakeland Central Park - Flagler | 2005 | 14.83 | $825,000 | $55,630 |
| Lakeland Central Park - Flagler | 2005 | 7 | $386,485 | $55,212 |
| Lakeland Central Park - Flagler | 2005 | 1.04 | $35,200 | $33,846 |
| Lakeland Central Park - Flagler | 2005 | 0.97 | $50,000 | $50,000 |
| Lakeland Central Park - Flagler | 2005 | 5.54 | $175,000 | $31,588 |
| Lakeland Central Park - Flagler | 2005 | 16.96 | $1,300,000 | $76,651 |
| Lakeland Central Park - Flagler | 2005 | 1 | $480,000 | $480,000 |
| Lakeland Central Park - Flagler | 200 | 5 | $200,000 | $40,000 |
| TOTALS FOR LAKELAND CENTRAL PARK | 721.24 | $12,152,572 | $16,850 | |
|---|---|---|---|---|
| Flagler Development (Key Safety) | 2005 | 117 | $5,100,000 | $43,590 |
| Florida Tile (Beck) | 2005 | 59 | $450,000 | $7,627 |
| Linder Industrial (Ruthven Parkway Ctr. LLC) | 2005 | 47.7 | $2,493,000 | $52,264 |
| Finzer Real Estate | 2005 | 4.3 | $395,314 | $91,933 |
| Eastern Metal (GSV Inv.) | 2005 | 19.73 | $1,132,800 | $57,415 |
| Central Florida Development | 2005 | 54.96 | $1,800,000 | $32,751 |
| Central Florida Development/FL LLC (Airpark II) | 2006 | 68 | $4,125,000 | $60,662 |
| Central FL Dev. (Airpark I) | 2006 | 40.51 | $2,600,000 | $64,182 |
| Central FL Dev. (102 FL LLC) | 2005 | 11.46 | $192,300 | $16,780 |
| Central FL Dev. (102 FL LLC) | 2006 | 12.4 | $300,000 | $24,194 |
| Central FL Dev. (102 FL LLC) | 2006 | 13.94 | $375,000 | $26,901 |
| Ring Power Corporation | 2006 | 32.33 | $2,586,400 | $80,000 |
| Medulla 30 - Masters/Tedder | 2006 | 30 | $1,231,800 | $41,060 |
| 4830 Drane Field Rd. (Joe P. Ruthven Trust) | 2006 | 22.83 | $1,741,500 | $76,281 |
| Highland Equities Inc. (Kathleen Commerce Park) | 2006 | 9.0673 | $379,100 | $41,809 |
| Highland Equities Inc. (Kathleen Commerce Park) | 2006 | 1.9999 | $300,000 | $150,007 |
| Highland Equities Inc. (Kathleen Commerce Park) | 2006 | 16.034 | $428,800 | $26,743 |
| Highland Equities Inc. (Kathleen Commerce Park) | 2006 | 7.5188 | $700,000 | $93,100 |
| Highland Equities Inc. (Kathleen Commerce Park) | 2006 | 0.7586 | $120,000 | |
| TOTALS FOR KATHLEEN COMMERCE PARK | 35.3777 | $1,917,800 | $54,495 | |
| Brown Development Group | 2006 | 129.901 | $4,336,600 | $33,384 |
| Jones Industrial Park (Beck) | 2007 | 17 | $2,500,000 | $147,059 |
| Burton Katzman | 2007 | 68 | $13,300,000 | $195,588 |
| Tenoroc Mine Road (Sammons to Miller Construction) | 2007 | 23 | $1,300,000 | $56,522 |
| 1400 10th Street LLC (Skyrise) | 2007 | 4.9306 | $375,000 | $75,056 |
| Developed Land Sales | ||||
| First Industrial (Havertys) | 2004 | 13.5 | $1,176,105 | $87,119 |
| First Industrial (Sun Publications) | 2006 | 5.71 | $932,729 | $163,350 |
| Lakeland Interstate BP (Duke) | 2001 | 9.75 | $828,000 | $84,923 |
| Lakeland Interstate BP (Trammell Crow) | 2001 | 14.5 | $1,268,750 | $87,500 |
| Lakeland Interstate BP (*Keiser University) | 2005 | 7.7 | $1,173,942 | $152,460 |
| Lakeland Interstate BP (*Keiser University) | 2005 | 5.4 | $823,284 | $152,460 |
| Lakeland Interstate BP (Prologis/Coke) | 2005 | 12.5 | $1,769,625 | $141,570 |
| Lakeland Interstate BP (Chung) | 2005 | 7 | $853,125 | $121,875 |
| Lakeland Interstate BP (Lklnd Int. WH LLC) Lots 10 & 11 | 2006 | 9.29 | $1,635,000 | $175,996 |
| Ruthven Airpark (USA Carriers) | 2004 | 7.41 | $419,700 | $56,640 |
| Ruthven Airpark (Spec Bldg on Drane Field) | 2004 | 9.95 | $677,900 | $68,131 |
| Ruthven Airpark (21,000/28,000 Spec Bldgs) | 2004 | 7.46 | $414,600 | $55,576 |
| Ruthven Airpark - Protel (Original Parcel) | 2004 | 3 | $171,400 | $57,133 |
| Ruthven Airpark - Protel (Expansion Parcel) | 2004 | 3.2 | $181,200 | $56,625 |
| Capesa Co. LLC (Parkway University Center) | 2005 | 2.97 | $521,000 | $175,421 |
| Parkway Corporate Center - Lot 1 FAP of Lakeland | 2007 | 1.2926 | $274,500 | $212,363 |
| Parkway Corporate Center -Lot 2 (Pipkin Rd. Partners,LLC) | 2006 | 3.96 | $863,725 | $218,112 |
| Parkway Corporate Center - Lot 3 (Soundwaves) | 2006 | 1.98 | $301,870 | $152,460 |
| Parkway Corporate Center - Lot 3 (Orb Engineering) | 2005 | 2.3 | $350,658 | $152,460 |
| Parkway Corporate Center - Lot 3 (Diaz & Diaz) | 2005 | 1.65 | $233,591 | $141,570 |
| Parkway Corporate Center - Lot 3 (Diaz to Tiger Contracting) | 2008 | 1.65 | $450,000 | $272,727 |
| Parkway Corporate Center - Lot 4 (Wibert) | 2005 | 2.036 | $310,500 | $152,505 |
| Parkway Corporate Center - Lot 4 (NPR Development) | 2005 | 2 | $316,246 | $158,123 |
| Parkway Corporate Center - Lot 5 (Marcobay) | 2005 | 7.8 | $851,598 | $109,179 |
| Parkway Corporate Center - Lot 6 (Hulbert) | 2005 | 2 | $185,000 | $92,500 |
| Parkway Corporate Center - Lot 6 & 8 (Tomlinson) | 2005 | 11.95 | $1,301,355 | $108,446 |
| Parkway Corporate Center - Lot 6 (Tomlinson to Marcobay) | 2007 | 4.6468 | $793,400 | $170,741 |
| Parkway Corporate Center - Lot 7 (Advantage Travel) | 2005 | 2.374 | $206,800 | $87,110 |
| Parkway Corporate Center - Lot 7 (MGW Development) | 2006 | 4.16 | $584,835 | $140,585 |
| Parkway Corporate Center - Lot 7 (Roberts Family Part.) | 2007 | 2.34 | $500,000 | $213,675 |
| Parkway Corporate Center - Lot 8 (Tomlinson to Marcobay) | 2006 | 7.28 | $1,158,200 | $159,093 |
| Parkway Corporate Center - Lot 9 (Global Com) | 2005 | 2 | $217,800 | $108,900M |
| Parkway Corporate Center - Lot 9 (Premier Insurance) | 2006 | 2 | $304,290 | $152,145 |
| Parkway Corporate Center - Lot 9 (Connor Construction) | 2006 | 3.82 | $582,649 | $152,526 |
| Parkway Corporate Center - Lot 9 (Conner to JG Housing) | 2007 | 2 | $566,280 | $283,140 |
| Parkway Corporate Center - Lot 9 (Connor to JG Housing) | 2008 | 1.82 | $554,445 | $304,640 |
| Parkway Corporate Center - Lot 10 (Miritz) | 2004 | 8.22 | $709,000 | $86,253 |
| Parkway Corporate Center - Lot 10 (Miritz to Knott Realty) | 2007 | 8.22 | $1,585000 | $192,822 |
| Parkway Corporate Center - Lot 11 (Curry Controls) | 2003 | 4 | $250,000 | $62,500 |
| Parkway Corporate Center - Lot 12 (MGW Dev.) | 2006 | 3.52 | $457,563 | $129,989 |
| Parkway Corporate Center - Lot 13 (NPR Development) | 2005 | 2.85 | $357,540 | $125,453 |
| Parkway Corporate Center - Lot 13 (NPR to Boone) | 2006 | 2.87 | $496,000 | $172,822 |
| Land Sales/Developed Parks | Price/SF |
| Parkway Corporate Center (Curry/Moore) | $4.00-$5.50 |
| Parkway University Center (Loftin/Rogers) | $4.00-$6.00 |
| Lakeland Interstate Business Park | $3.50-$4.00 |
| Industrial Lease Rate Examples | Price/SF |
| Ruthven NNN | $5.50+ |
| First Industrial FirstPark@Bridgewater NNN | $4.50+ |
| Prologis (LRIP) NNN | $3.75 |
| Cushman (LRIP) NNN | $3.85 |
| Lakeland Airside Center NNN | $4.00 |
| Industrial Building Sales | Square Feet | Acreage | Price | Price/SF |
| Canadian Property Trust | 292,413 | 23 | $13,900,000 | $47.54 |
| 5200-5300 Region Court | 405,241 | 10.86 | $15,500,000 | $38.25 |
| McKesson Corp Building | 180,000 | 8.4 | $10,600,000 | $58.89 |
| 3039 & 3049 Drane Field Road | 58,750 | 3.25 | $2,175,000 | $37.02 |
| Custom Linen - 2215 Interstate Drive | 50,136 | 6 | $2,010,000 | $40.09 |
| FiberTEK - 2222 W. Bella Vista | 261,075 | 113 | $4,000,000 | $15.23 |
| Ben Hill Griffin, Inc. (Keymark - 2540 Knights Station Rd) | 136,972 | 5.48 | $6,700,000 | $48.92 |
| Fister Moving & Storage -3725 N. Frontage Road | 55,000 | $1,925,000 | $35.00 | |
| ABC Supply Company (Leisure Way) | 44,600 | 4.12 | $1,200,000 | $26.91 |
| Boone Distributors (old building) 2025 Crystal Grove Dr. | 9,900 | 0.8712 | $785,000 | $79.29 |
| Boone Distributors (new building) 4255 S. Pipkin Rd. | 18,912 | 4.05 | $1,387,500 | $73.37 |
| Meridian Companies (Duke) | 168,400 | 9.5 | $7,300,000 | $43.76 |
| Weingarten Realty Investors (Meridian Companies) | 168,400 | 9.5 | $10,400,000 | $61.76 |
| Solicore | 49,000 | 5.14 | $4,000,000 | $81.63 |
| 502 West Brannen Road | 19,040 | $300,000 | $15.76 | |
| Star 999 Development, Inc. (VIP Structures) | 151,250 | 11.03 | $3,176,250 | $21.00 |
| Ben Hill Griffin, Inc. (BardCor) - 1070 County Line Road | 80,000 | 6.58 | $3,000,000 | $37.50 |
| J. Rohr (Batesville Casket) | 22,500 | 2.23 | $1,095,000 | $48.67 |
| Miller Group, LLC (Antilles Foods) | 22,500 | 1.9 | $1,775,000 | $78.89 |
| 2725 Mine & Mill Road | 40,650 | $950,000 | $23.37 | |
| 5120 Great Oak Drive | 111,775 | 8.7 | $3,200,000 | $28.63 |
| 5204 US Hwy 98 S (School Board of Polk County) | 93,500 | $2,275,000 | $24.33 | |
| Ben Hill Griffin, Inc. - 2520 Knights Station Road | 178,500 | 12.36 | $9,600,000 | $53.78 |
| Mary Miller - 3146 Winter Lake Road | 27,276 | 1.78 | $1,600,000 | $58.66 |
| Detroit Tools (Ring Power Corporation) | 12,000 | 2.5 | $862,500 | $71.88 |
| Milliken (Xerxes) 3110 Reynolds Road | 45,000 | 4.7 | $890,000 | $19.78 |
| Disaster Solutions (Servicemaster) 4360 Maine Ave. | 10,500 | $399,000 | $38.00 | |
| Pine Chase Two (Eastern Metals) 1025 Pine Chase | 39,936 | 3.07 | $1,797,200 | $45.00 |
| Gourmet Foods International (H&O Foods) | 30,600 | 10 | $2,660,000 | $86.93 |
| JMM Paz Lakeland, LLC | 15,760 | 8.56 | $2,000,000 | $126.90 |
| CN Properties, LLC - 3145 US Hwy 92 E | 23,187 | $363,000 | $15.66 | |
| CAM Connections - S. Pipkin Rd. | 12,500 | $1,300,000 | $104.00 | |
| USAA Real Estate (First Industrial I-4 & SR 33) Two buildings | 480,000 | 34 | $34,000,000 | $70.83 |
| Integrated Metals (Marcum Morris) | 78,532 | 12.97 | $3,150,000 | $40.11 |
| Office Building Sales | Year | Square Feet | Price | Price/SF |
| Century Plaza -500 S. FL Ave (Century Commercial) | 2007 | 73,000 | $5,200,000 | $71.23 |
| Lockheed Martin (Odyssey III DP II LLC) | 2007 | 70,000 | $7,600,000 | $108.57 |
| Bank of America - 331 S. FL Ave. (Crowe) | 2007 | 50,000 | $3,400,000 | $68 |
| Summit Consulting-Commerce Point Dr.(Ken McDermott) | 2007 | 130,000 | $17,500,000 | $134.62 |
| Heritage Plaza - Lemon St. (Century) | 2007 | 38,000 | $7,000,000 | $184.21 |
| Plaza Center - US Hwy 98 S (Micro Path Labs) | 2007 | 20,866 | $2,900,000 | $138.98 |
| Bank of America - 5001 S. FL Ave. (Century) | 2007 | 9,675 | $1,150,000 | $118.63 |
| Suntrust Bank Building - 210 S. FL Ave. (Century) | 2007 | 60,000 | $9,500,000 | $158.33 |
| Vista Professional Center - 3035 Lakeland Hills Blvd. | 2008 | 32,352 | $5,250,000 | $118.63 |
