| BUSINESS PARK | RAIL | WATER | SEWER | ACRES | VACANT | FLYER | |
|---|---|---|---|---|---|---|---|
| 1 | Airpark I & Airpark II (LeFrois) | No | Yes | Yes | 108 | 108 | |
| 2 | Airport Commerce Center | No | Yes | 37 | 37 | ||
| 3 | Centinel Commerce Center | No | Yes | Yes | 64 | 64 | |
| 4 | Central Florida Commerce Center | No | Yes | Yes | 55 | 55 | |
| 5 | East Lakeland Commerce Center | No | Yes | No | 31 | 0 | |
| 6 | First Park at Bridgewater | No | Yes | Yes | 120 | 66 | |
| 7 | Interstate Commerce Park | Yes | Yes | Yes | 136 | 100 | |
| 8 | Lakeland Airside Center | No | Yes | Yes | 200 | 49 | |
| 9 | Lakeland Central Park (Flagler) | Yes | Yes | Yes | 724 | 724 | |
| 10 | Lakeland Distribution Center (Flagler) | No | Yes | Yes | 117 | 83 | |
| 11 | Lakeland Industrial Park | Yes | Yes | Yes | 13 | 2 | |
| 12 | Lakeland Interstate Business Park | No | Yes | Yes | 141 | 14 | |
| 13 | Lakeland Regional Industrial Park | Yes | Yes | Yes | 100 | 7 | |
| 14 | Morgan Industrial Park | No | Yes | Yes | 20 | 0 | |
| 15 | Parkway Corporate Center | Yes | Yes | Yes | 110 | 21 | |
| 16 | Parkway University Center | No | Yes | Yes | 85 | 6 | |
| 17 | Ruthven Airpark | No | Yes | Yes | 60 | 30 | |
| 18 | Ruthven Interstate Center | No | Yes | Yes | 165 | 165 | |
| 19 | Ruthven Parkway Center | No | Yes | 47 | 47 | ||
| 20 | Spring Tree Industrial Park | No | Yes | No | 26 | 0 | |
| 21 | Waring Industrial Park | No | Yes | No | 27 | 0 | |
| 22 | West Lakeland Industrial Park | No | Yes | Yes | 120 | 25 | |
| 22 Business Parks | 5 | 22 | 16 | 2506 | 1603 | ||
