| Lakeland Area Office Facilities Centers Greater Than 30,000 Square Feet |
||||||||
|---|---|---|---|---|---|---|---|---|
| Company | Type | Address | Phone | Sq Ft. | Emp. | |||
| Publix Super Markets, Inc. | headquarters | 3300 Airport Rd. | 863-688-7407 | 320,000 | 2,000 | |||
| GEICO | insurance | 3535 W. Pipkin Rd. | 863-646-9703 | 297,000 | 1,850 | |||
| FedEx National LTL - downtown | accounting | 333 E. Lemon St. | 863-688-6662 | 130,000 | 500 | |||
| Marriott Vacation Club International | resort back office | 1200 US Hwy 98 S | 863-688-7700 | 120,000 | 420 | |||
| Summit Consulting | Insurance | 2310 A to Z Park Rd. | 863-665-6060 | 120,000 | 800 | |||
| Publix Super Markets - downtown | information technology | 321 S. Kentucky Ave. | 863-688-7407 | 110,000 | 623 | |||
| GC Services | call center | 1775 Interstate Drive | 863-413-5115 | 80,000 | 1,000 | |||
| Lockheed Martin | financial/shared services | 1040 S. Pkwy. Frontage Rd. | 863-647-0100 | 70,000 | 330 | |||
| The Ledger | headquarters | 300 W. Lime St. | 863-802-7000 | 70,000 | 360 | |||
| SunTrust Bank | banking | 210 S. Florida Ave. | 863-284-4838 | 56,000 | 50 | |||
| Bunch & Associates | insurance | 3146 Winter Lake Rd. | 863-669-0861 | 53,100 | 350 | |||
| ICT Group | call center | 333 N Lake Parker Ave. | 215-757-0200 | 50,000 | 350 | |||
| Curry Controls | headquarters | 4245 S. Pipkin Rd. | 863-646-5781 | 38,000 | 50 | |||
| Bright House Networks | regional office | 1004 US Hwy. 92 W. | 863-965-7733 | 35,000 | 100 | |||
| Saddle Creek Corp. | headquarters | 3010 Saddle Creed Rd. | 863-665-0966 | 32,000 | 75 | |||
| Colonial Bank | banking | 114 N. Tennessee Ave. | 863-683-4477 | 30,000 | 50 | |||
| Jacobs Carter Burgess | engineering | 3149 Winter Lake Rd. | 863-665-1511 | 30,000 | 125 | |||
