| Lakeland Area Manufacturing Centers Greater Than 50,000 Square Feet |
||||||||
|---|---|---|---|---|---|---|---|---|
| Company | Type | Address | Phone | Sq Ft | Emp. | |||
| Pepperidge Farm | Bakery products | 2222 Interstate Dr. | 863-688-4000 | 315,000 | 300 | |||
| Fibertek | Insulation | 2222 W. Bella Vista | 801-972-3244 | 261,000 | 80 | |||
| Country Hearth Bakery | bakery products | 3355 W. Memorial Blvd. | 863-682-1155 | 250,000 | 335 | |||
| Ridge Lumber & Treating | pressure treated lumber | 2530 McJunkin | 863-665-6311 | 220,000 | 6 | |||
| Consolidated Container Co. | plastic injection molding | 5200 Region Ct. | 863-682-5796 | 217,850 | 108 | |||
| FL Rock Industries | ready mix concrete | 2300 Mershon St. | 863-687-7625 | 215,622 | 10 | |||
| Carpenter Company Inc. | polyurethane foam | 5150 Frontage Rd. S. | 863-682-2188 | 210,000 | 100 | |||
| Juice Bowl Products, Inc. | fruit juices, co-packing | 2090 Bartow Hwy | 863-665-5515 | 210,000 | 130 | |||
| Eastern Metal Supply | fenders, trailors, hurricane shutters | Drane Field Rd. | 160,000 | 50 | ||||
| KeySafety Systems, Inc. | airbags | 5300 Allen K. Breed Hwy | 863-668-6000 | 150,000 | 500 | |||
| MAX PAK | corrugated containers | 2808 New Tampa Hwy | 863-682-0123 | 150,000 | 120 | |||
| Keymark of FL | aluminum extrusions | 2540 Knights Station Rd. | 863-858-5500 | 145,000 | 180 | |||
| Apache Products | foam insulation | 4500 Frontage Rd.S | 863-688-8879 | 140,000 | 75 | |||
| Enviroply | concrete backerboard | 3240 Flightline Dr. | 863-644-2271 | 128,000 | 30 | |||
| G.M.F. Industries, Inc. | steel products, flanges | 4600 Drane Field Rd. | 863-647-1536 | 124,000 | 80 | |||
| Kidron | semi truck trailers & bodies | 3300 Flightline Dr. | 863-646-9693 | 120,000 | 83 | |||
| Tampa Maid Foods | seafood processing & packaging | 1600 Kathleen Rd. | 863-687-4411 | 116,900 | 350 | |||
| CJ Pallet Company | wooden pallets | 3850 Old Tampa Hwy | 863-688-4042 | 113,000 | 45 | |||
| Carpenter Company Insulation Division | expanded polystyrene foam insulation | 5100 Frontage Rd. S. | 863-687-9494 | 111,720 | 105 | |||
| Structall Building Systems | tool/work garages | 5120 Great Oak Dr | 863-577-0600 | 111,700 | 25 | |||
| The Pepsi Bottling Group | refurbish vending machines | 4100 S. Frontage Rd. | 109,200 | 100 | ||||
| Publix Bakery Division | baked products | 3260 Hwy 92 W | 863-680-5321 | 100,000 | 400 | |||
| Composites One | composites for boat mfg. | Gateway Blvd. | 863-686-1153 | 75,000 | 50 | |||
| Pinckney Molded Plastics | plastic injection molding | 4740 Lakeland Commerce Pkwy | 863-665-1716 | 75,000 | 35 | |||
| Alabama Metal Industries Corporation | metal lathes & plaster accessories | 1033 Pine Chase Ave. | 863-688-9256 | 72,000 | 60 | |||
| Lakeland Ledger Publishing Corp. | newspaper publishing | 300 W. Lime St. | 863-802-7000 | 70,000 | 360 | |||
| Treatt USA | essence & flavors | 4900 Lklnd Commerce Pkwy | 863-510-0149 | 65,000 | 34 | |||
| Protel Inc. | pay phones & vending monitoring equip | 4150 Kidron Rd. | 863-644-5558 | 65,000 | 90 | |||
| All Star Bleachers | bleachers & grandstands | 6650 New Tampa Hwy. | 863-687-3141 | 60,000 | 70 | |||
| LaSalle Bristol Corp. | mobile home parts | 5030 Great Oak Dr. #3 | 863-680-1729 | 60,000 | 7 | |||
| Leggett & Platt, Inc. | box springs | 271 Crystal Lake Acres Dr. | 863-666-9696 | 60,000 | 25 | |||
| Midstate Machine & Fabricating Corp | fabrication & general machining job shop | 2720 Mine Mill Rd. | 863-665-6233 | 60,000 | 80 | |||
| Rubber & Accessories | conveyor belts & gaskets | 2120 Edgewood Dr | 863-665-6115 | 60,000 | 50 | |||
| Southern Millling & Lumber | lumber processing & wooden pallets | 1508 George Jenkins Blvd | 863-682-1605 | 58,731 | 30 | |||
| Firmenich, Inc | essence & flavors | 3919 Kidron Rd. | 863-646-0165 | 55,000 | 75 | |||
| PM Craftsman | metal gifts & decorative accessories | 3523 Craftsman Blvd. | 863-665-0815 | 55,000 | 41 | |||
| Specialty Maintenance & Construction Co. | metal fabrication & machining | 4015 Drane Field Rd. | 863-644-8432 | 55,000 | 65 | |||
| Advanced Aluminum | aluminum siding | 2934 Parkway St. | 863-648-5787 | 53,000 | 9 | |||
| Southern Machinery Corp. | chemical processing equip. & st. steel & nickel alloy fab. | 2855 Brooks Rd. | 863-665-1711 | 52,000 | 30 | |||
| Continental Manufacturing | truck accessories | 4920 Frontage Rd. S. | 863-688-9910 | 50,000 | 40 | |||
| Graham Packaging | plastic injection molding | 625 McCue Rd. | 863-683-7911 | 50,000 | 45 | |||
| Mid-State Truss Co. | wooden roof & floor trusses | 3125 Reynolds Rd. | 863-665-1309 | 50,000 | 90 | |||
