| Office Positions | Average Wage |
| Accounting, Auditing and Bookkeeping Clerks | $14.40 |
| Accounting and Auditors | $28.70 |
| Claims Adjusters, Examiners and Investigators | $22.64 |
| Computer Operator (excluding any peripheral equipment) | $15.26 |
| Computer Programmer | $28.53 |
| Computer Support Specialist | $17.10 |
| Customer Service Representative | $12.35 |
| Data Entry Keyers | $11.88 |
| Executive Secretaries and Administrative Assistants | $17.61 |
| File Clerks | $9.74 |
| First-Line Supervisors/Managers of Office & Administrative Support Workers | $19.00 |
| General Office Clerk | $11.43 |
| General and Operations Managers | $49.63 |
| Insurance Sales Agent | $25.18 |
| New Account Clerks | $14.88 |
| Receptionists and Information Clerks | $10.98 |
| Secretary (excluding legal, medical and executive) | $12.02 |
| Medical Positions | Average Wage |
| Home Health Aide | $10.45 |
| Licensed Practical Nurse | $16.37 |
| Medical Assistant | $11.52 |
| Medical/Clinical Lab Technician | $12.72 |
| Nursing Aides, Orderlies, and Attendants | $10.45 |
| Plant Positions | Average Wage |
| Assembler/Fabricator | $10.38 |
| Architectural & Civil Drafter | $19.20 |
| Drivers/Sales Workers | $14.33 |
| Electrical Engineer | $37.01 |
| Electrical & Electronic Engineering Technicians | $22.68 |
| Electricians | $19.19 |
| Helpers - Production Workers | $11.49 |
| Industrial Machinery Mechanics | $15.96 |
| Industrial Truck and Tractor Operators | $12.94 |
| Janitor and Cleaner (except maid & housekeeping cleaners) | $9.64 |
| Laborers and Freight, Stock, and Material Movers, Hand | $10.09 |
| Machine Feeder and Off Bearer | $12.43 |
| Machinist | $16.92 |
| Maintenance and Repair Workers, General | $16.12 |
| Maintenance Workers, Machinery | $17.66 |
| Packing and Filling Machine Operators and Tenders | $10.99 |
| Packers and Packagers, Hand | $9.09 |
| Procurement Clerks | $13.52 |
| Security Guards | $9.56 |
| Sheet Metal Workers | $14.12 |
| Shipping, Receiving and Traffic Clerks | $12.94 |
| Stock Clerks and Order Fillers | $10.26 |
| Team Assemblers | $11.34 |
| Tool and Die Maker | $13.84 |
| Truck Driver, Heavy or Tractor Trailer | $16.47 |
| Truck Driver, Light or Delivery Services | $13.20 |
| Welders, Cutters, Solderers and Brazers | $14.18 |
Source: Florida Agency for Workforce Innovation. 2006 1st quarter Employment Cost Index.
