| City/Utility | Price Per 1000 KWH* |
| Tallahassee | 134.00 |
| Tampa Electric * | 106.87 |
| Jacksonville Beach | 115.09 |
| Bartow | 115.43 |
| Lakeland | 117.95 |
| Kissimmee | 122.03 |
| Gainesville | 104.40 |
| Progress Energy * | 106.82 |
| Orlando | 99.95 |
| Florida Power & Light * | 105.89 |
| Gulf Power * | 90.17 |
| Jacksonville | 89.15 |
Rate Information for the city of Lakeland residential and Commercial Rates for Electric, Water, Wastewater,and Solid Waste.
*Rates for municipal utilities INCLUDE payment-in-lieu of tax to the city's general fund. Rates for investor-owned utilities DO NOT INCLUDE franchise fee payments.
Source: FL Municipal Electric Association, Inc.-Tallahassee
Link to FL Municipal Electric Association Utility Rate Comparisons
http://www.publicpower.com/
| Water Rate Comparison (April 2004) | ||
| City/Utility | Residential 3/4" Meter 10,000 Gal. | Commercial 2" Meter 374,000 Gal. |
|---|---|---|
| Tallahassee | $12.20 | $456.28 |
| Gainesville* | $14.92 | $914.54 |
| Tampa | $15.20 | $1560.00 |
| Auburndale | $15.26 | $596.21 |
| Orlando | $15.90 | $441.18 |
| Jacksonville | $16.25 | $353.86 |
| Lakeland* | $21.19 | $615.07 |
| Plant City | $21.31 | $712.49 |
| Winter Haven | $22.22 | $701.35 |
| Bartow | $26.00 | $1,117.70 |
| Polk County | $27.89 | $946.63 |
| Daytona Beach* | $31.29 | $977.69 |
| Sarasota | #33.92 | $1,645.80 |
| Pinellas County | $35.20 | $1,207.28 |
| Hillsborough County | Unavailable | Unavailable |
*Utilities with a Lime Softening Water Treatment
NOTE: Monthly charges exclude taxes, and rates outside the city limits will be higher.
Link to the City of Lakeland Water Utilities Wastewater & Water Rates
www.lakelandgov.net/water/rates.html
| Wastewater Rate Comparison (April 2004) | |||
| City/Utility | Residential 5/8"-3/4" Meter 12,000 Gal. | Commercial 3/4" Meter 12,000 | Industrial 2" Meter 150,000 |
| Gainesville | $33.59 | $32.02 | $374.20 |
|---|---|---|---|
| Lakeland | $32.04 | $32.04 | $396.10 |
| Bartow | $33.84 | $36.92 | $378.48 |
| Tallahassee | $40.56 | $40.56 | $469.20 |
| Orlando | $32.30 | $38.95 | $488.30 |
| Pinellas County | $63.80 | $63.80 | $567.50 |
| Winter Haven | $43.89 | $51.33 | $571.59 |
| Jacksonville | $49.80 | $49.80 | $607.30 |
| Polk County | $43.01 | $57.23 | $609.26 |
| Daytona Beach | $52.22 | $52.22 | $630.44 |
| Plant City | $51.73 | $53.63 | $631.06 |
| Auburndale | $24.74 | $50.24 | $636.74 |
| Tampa | $51.33 | $51.33 | $641.70 |
| Hillsborough County | $45.55 | $74.40 | $933.75 |
| Sarasota | $72.82 | $72.82 | $1,295.69 |
Source: City of Lakeland 2005, Note that rates outside the city limits will be higher.
Link to the City of Lakeland Water Utilities Wastewater & Water Rates:
www.lakelandgov.net/water/rates.html
Solid Waste
$13.00 monthly municipal service within City limits. $11.50 is solid waste and $1.50 is recycling fee. Garbage service outside the City limits is included in property taxes
