LEDC Contact Information LEDC Staff Go to Directions Page Go to Home Page

Population



2000-2008 Growth Rate
Lakeland: 13.31%
Polk County: 19.83%
Florida: 16.38%

Population Image

With a current estimated population of 93,428 (April 2008), Lakeland is the principal city in Polk County. With the unincorporated areas included, greater Lakeland's population is approximately 228,857.


HISTORIC POPULATION GROWTH
1970 1980 1990 2000
Florida 6,791,418 9,746,961 12,938,071 15,982,378
Polk County 228,515 321,652 405,382 483,924
Lakeland 42,803 47,406 70,576 78,452

ANNUAL POPULATION DATA
2002 2003 2004 2005 2006 2007 2008
Florida 16,650,114 16,959,416 17,260,294 17,510,550 18,349,132 18,360,271 18,599,579
Polk County 504,984 513,754 523,502 528,389 564,868 565,049 579,879
Lakeland 87,167 88,741 89,731 90,851 91,623 91,623 93,427


POPULATION PROJECTIONS
2005 2010 2015 2020
Florida 17,700,000 18,866,700 21,000,000 22,600,000
Polk County 535,800 572,600 613,900 655,300
Lakeland 90,697 100,000 106,577 115,050

Source: 2007 Florida Statistical Abstract (BEBR): City of Lakeland, Community Development, 2007


NET MIGRATION
Florida Polk
1990 - 1991 196,814 7,202
1991 - 1992 165,096 3,974
1992 - 1993 131,150 7,024
1993 - 1994 225,459 5,598
1994 - 1995 226,735 4,432
1995 - 1996 222,763 8,296
1996 - 1997 264,718 4,926
1997 - 1998 249,079 5,206
1998 - 1999 283,161 7,451
1999 - 2000 355,020 8,018
2000 - 2001 305,625 10,512
2001 - 2002 307,416 4,677
2002 - 2003 357,955 8,028

Square Miles
Lakeland City Limits:
Polk County: 2,010
Data is based on individual income tax returns, therefore is understated due to a large number of elderly and foreign immigration.




POPULATION STATISTICS BY ZIP CODE
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2013 PROJECTION 31,071 31,277 21,843 31,911 46,481 20,860 13,461 35,338 13,510 21,876 247,098 640,695 20,253,440
2008 TOTAL 30,808 29,368 21,266 29,502 40,613 19,097 11,697 32,102 13,199 19,972 228,857 579,879 18,599,579
2004 TOTAL 31,726 28,019 19,731 27,557 34,541 16,797 N/A 37,890 14,628 18,238 210,889 513,989 17,260,294
2000 TOTAL 31,746 26,088 19,745 26,167 30,829 16,135 8,751 35,666 13,980 17,364 200,356 483,924 15,982,378
1990 TOTAL 31,968 23,835 19,818 18,321 22,046 11,545 6,207 28,582 14,081 13,569 170,196 405,382 12,937,926
% GROWTH CHANGE 08-13 0.60% 5.60% 1.47% 7.87% 12.96% 10.29% 15.08% 9.37% 1.48% 8.61% 7.97% 7.39% 9.46%
% GROWTH CHANGE 00-08 -0.14% 6.76% 0.71% 12.13% 12.04% 17.37% 33.66% 15.49% 0.68% 13.87% 13.31% 6.21% 14.88%
% GROWTH CHANGE 90-00 -0.69% 9.45% -0.37% 42.83% 39.84% 39.76% 40.99% 19.38% -0.72% 27.97% 17.96% 19.37% 23.53%


POPULATION BY AGE 2008
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
30,808 29,368 21,266 29,502 40,613 19,097 11,697 32,102 13,199 19,972 228,857 579,879 18,599,579
0-4 2,159 1,755 1,848 1,766 2,829 1,357 834 1,956 1,136 1,570 15,710 39,445 1,152,101
5-9 2,050 1,705 1,577 1,725 2,708 1,320 829 1,903 1,010 1,467 14,896 37,418 1,101,347
10-14 1,966 1,664 1,587 1,836 2,706 1,308 941 2,086 984 1,472 15,148 37,550 1,129,028
15-17 1,007 974 956 1,237 1,567 750 624 1,587 511 880 9,260 23,139 723,385
18-20 1,450 1,489 870 1,075 1,404 731 491 1,314 477 821 9,336 22,360 708,206
21-24 1,749 1,578 1,162 1,435 1,904 934 661 1,716 619 1,054 11,810 29,285 931,903
25-34 4,937 4,197 3,091 3,775 5,121 2,734 1,335 3,853 1,840 2,921 31,005 77,601 2,331,708
35-44 4,286 3,909 2,561 3,880 5,466 2,813 1,725 3,917 1,463 2,877 30,139 74,821 2,564,195
45-49 2,005 1,843 1,303 2,124 2,777 1,483 1,043 2,622 720 1,407 15,996 38,499 1,367,857
50-54 1,813 1,737 1,222 1,975 2,548 1,444 909 2,693 668 1,242 15,079 35,676 1,253,862
55-59 1,555 1,699 1,069 1,782 2,319 1,262 703 2,385 586 1,165 13,453 33,670 1,154,140
60-64 1,265 1,357 832 1,475 2,123 847 460 1,656 580 882 10,703 29,720 999,982
65-74 2,058 2,261 1,354 2,357 3,875 1,118 579 2,239 1,102 1,237 17,124 49,528 1,549,095
75-84 1,749 2,174 1,242 1,952 2,548 761 391 1,637 1,099 738 13,627 37,083 1,148,080
85> 759 1,026 592 1,108 718 235 172 538 404 239 5,571 14,084 481,690
MEDIAN AGE TOTAL POPULATION 35.20 38.38 33.52 39.90 38.78 36.47 35.78 39.18 35.16 34.32 37.41 38.09 39.75


POPULATION BY RACE 2008
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
30,808 29,368 21,266 29,502 40,613 19,097 11,697 32,102 13,199 19,972 228,857 579,879 18,599,579
White 23,328 25,026 9,188 25,787 34,961 16,137 9,407 28,243 7,454 15,851 180,649 439,490 14,005,535
Black 4,715 1,978 10,273 1,742 3,383 1,470 1,004 1,622 4,065 1,869 30,267 80,172 2,840,582
American Indian/
Alaskan Native
198 97 84 92 156 42 28 85 81 69 872 2,644 70,217
Asian 444 617 156 621 464 193 779 1,119 95 171 4,498 8,517 402,943
Hawaiian/Pacific Islander 33 12 8 1 42 2 5 15 10 9 129 308 12,107
Some other race 1,323 1,041 896 556 1,004 853 323 521 1,115 1,578 7,667 35,582 741,628
Two or more races 767 597 661 703 603 400 151 497 379 425 4,775 13,166 526,567


NUMBER OF HOUSEHOLDS
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2013 Projection 13,440 13,971 8,410 12,956 18,478 8,383 4,596 13,623 5,519 7,990 99,956 255,390 8,070,862
2008 Total 13,177 12,902 8,078 11,767 15,895 7,566 4,007 12,249 5,392 7,201 91,542 228,491 7,398,258
2004 Total 13,343 12,220 7,428 10,786 13,327 6,563 N/A 13,813 5,729 6,565 83,209 199,053 6,845,041
2000 Total 13,352 11,336 7,403 10,115 11,730 6,244 3,003 9,828 5,577 6,230 78,782 187,233 6,337,929
1990 Total 13,299 10,565 7,280 6,936 7,912 4,075 2,212 8,113 5,874 4,843 66,379 155,969 5,134,869


HOUSEHOLD SIZE/GROWTH
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
Growth 2008-2013 % 8.29% 4.11% 10.10% 16.25% 10.80% 14.70% 11.22% 2.36% 10.96% 9.19% 11.77% 9.09%
Growth 2000-2008 2.32% 11.56% 5.39% 16.89% 35.02% 18.89% 33.43% 20.56% 1.51% 20.22% 15.15% 22.04% 16.73%
Growth 2004-09 0.45% 9.12% 0.75% 8.13% 14.80% 6.51% N/A 7.25% 3.63% 6.81% 6.87% 7.52% 9.35%
Growth 2000-07 -0.48% 7.96% 1.18% 13.99% 14.72% 18.37% N/A 15.77% -1.15% 5.38% 11.19% 6.31% 8.00%
Growth 1990-00 -5.93% 7.30% 1.69% 45.83% 48.26% 53.23% 35.76% 21.14% -5.06% 28.64% 18.69% 20.05% 23.43%


HOUSEHOLD INCOME
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2008 Average $43,384 $59,380 $42,082 $61,706 $57,100 $61,280 $78,813 $85,336 $39,272 $61,723 $58,785 $55,711 $64,793
2008 Median $34,259 $43,779 $31,471 $49,929 $46,844 $50,080 $66,046 $63,817 $28,284 $50,215 $44,908 $43,111 $47,176
2008 Per Capita $18,679 $26,342 $16,417 $24,930 $22,429 $24,309 $27,363 $32,663 $16,318 $22,320 $23,708 $22,220 $26,057
2004 Average $40,347 $55,561 $39,181 $58,250 $53,465 $58,222 N/A $81,302 $35,652 $55,770 $54,784 $51,512 $59,394
2004 Median $31,971 $40,990 $29,203 $47,806 $43,663 $47,500 N/A $61,955 $27,000 $45,980 $41,606 $39,451 $42,794
2004 Per Capita $17,064 $24,486 $15,185 $23,143 $20,743 $22,785 N/A $29,859 $14,153 $20,120 $21,824 $20,236 $23,862


Journey To Work: Polk County Residents
The data below summarize the commuting patterns for Polk County residents from Census 2000 information.


OVERALL COMMUTERS 1990 Census 2000 Census 2006 AWI Data
# of Polk Residents Working In Locations Outside
of Polk County
18,598 31,704 27,977
# of Workers From Other Locations Working
In Polk County
12,746 17,602 13,053
Net Exporter of Labor 5,852 14,102 14,924

Top Five Counties of Destination In 2000 Census # of Polk Residents Working In Other Counties
Orange 11,799
Hillsborough 9,229
Osceola 3,872
Lake 978
Highlands 916
Pasco 612
Pinellas 571

Top Five Counties As Sources of Workers in Polk # of Residents of Other Counties Working in Polk
Hillsborough 8,436
Orange 1,373
Highlands 994
Pasco 804
Osceola 540
Pinellas 469
Lake 437

Source: 2007 Claritas; The Bureau of Economic and Business Research, University of Florida, 2006 estimates and The U.S. Census Bureau's 2000 census; Jan. 25, 2007