LEDC Contact Information LEDC Staff Go to Directions Page Go to Home Page


General High School Information
Average Class Size: 23
Number of Schools: 6

 


Public School Graduation Rates
School 2007 2006 2005 2004 2003 2002 2001
Harrison 100% 98.5% 100% 100% 84.6% 96.5% 81.5%
Lakeland 85.1% 82.0% 81.6% 89.8% 87.4% 85.6% 73.5%
George Jenkins 85.1% 90.8% 88.8% 88.4% 87.7% 81% 72.1%
McKeel Academy of Technology 98.4% 97.2% 99.0% 93.3% 84.5% 80.2% 45.4%
Lake Gibson 76.8% 75.1% 82.4% 81.5% 75.9% 75.7% 67.1%
Kathleen 69.3% 71.6% 76.8%> 70.1% 67.3% 71.3% 59.3%
Lakeland 86% 85.9% 88.1% 87.2% 81.2% 79.9% 68.6%
Polk County 70.6% 68.8% 70.5% 71.6% 65.7% 66.9% 52.6%
Florida 72.4% 71.0% 71.9% 71.6% 69.0% 67.9% 63.8%

Graduation Rates: Polk County's 2007 Graduation Rate increased 18 percentage points over the 2001 year. Polk's new strategic plan is considering a goal of improving the graduation rate by at least 3% annually.

 

SOURCES: Florida Department of Education, Polk County School District, June 2008 and Florida Department of Education Class Average Compliance Calculation.


Lakeland Private Schools
School/# of seniors Grad Rate SAT Verbal SAT Math SAT Total
Lakeland Christian (51) 98.1% 545 529 1074
Santa Fe Catholic High School (42) 95.5% 499 488 987
All Saints Academy (50, 2004) 100% 587 563 1150
Private School Totals (151) 97.6% 523.03 506.88 1029.91

Lakeland Public & Private Graduation Rate 91.75%

Lakeland Dropout Rates

The dropout rate is calculated by dividing the number of enrolled students in grade 9-12 by the number of dropouts. In the last 4 years we have seen a 5.8% increase in the number of students that are staying in school.

School 2006 2005 2004 2003 2002 2001
Harrison Arts Center 0.3% 0.0% 0.0% 0.3% 0.3% no data
McKeel Academy of Technology 0.2% 0.2% 0.4% 0.6% 0.4% 0.7%
Lakeland 1.5% 4.1% 0.4% 0.7% 0.8% 1.2%
George Jenkins 1.6% 1.5% 1.0% 1.2% 1.6% 4.0%
Lake Gibson 6.1% 3.5% 3.3% 4.7% 1.9% 3.9%
Kathleen 6.1% 6.7% 3.4% 3.8% 2.5% 6.9%
Lakeland 2.6% 2.6% 1.4% 1.9% 1.51% 3.5%
Polk County 4.4% 4.8% 3.6% 3.6% 2.9% 5.8%
Florida 3.5% 3.0% 2.9% 3.1% 3.2% 3.8

2005-2006 Scholastic Aptitude Test Scores (SAT)
# Tested Mean Score Percent of 12th Graders Tested
Harrison Arts Center 56 1078 80
George Jenkins 290 1010 67.9
Lakeland 173 999 41.9
McKeel Academy of Technology 53 925 45.3
Kathleen 58 895 19.3
Lake Gibson 130 938 30.5
Lakeland High Schools 760 974 47.5
Polk County 1730 975 36.4
Florida 73,435 989 47.2

2005-2006 ACT Scores
# Tested Composite Score Percent of 12th Graders Tested
Lakeland High School 148 20.4 35.8
Harrison Arts Center 47 23.8 67.1
George Jenkins 170 21.6 39.8
McKeel Academy of Technology 58 20.2 49.6
Lake Gibson 183 18.3 31.7
Kathleen 83 18.5 27.7
Lakeland High Schools 689 20.4 41.95
Polk County 1377 20.0 28.9
Florida 53,038 20.1 34.1

Source: SAT & ACT scores from Polk County Public Schools, Office of Accountability.



High School Accountability Report
School 2008 2007 2006 2005 2004 2003 2002 2001 2000
George Jenkins B B B B C A B C C
Harrison Arts Center D B A A B A A A B
Kathleen C D D D D C D C C
Lake Gibson B B C C C C C C C
Lakeland D D C C C C B C C
McKeel Academy of Technology (Grades 6-12) A B A B B A A A C

Lakeland Area High Schools
SCHOOL NAME ADDRESS CONTACT NO.
All Saints Academy 5001 State Rd. 540 W Winter Haven, FL 33880 (863-293-5980)
Lakeland Christian School 1111 Forest Park Lakeland, FL 33803 (863-688-2771)
George Jenkins High School 6000 Lakeland Highlands Road Lakeland, FL 33813 (863-648-3566)
Lakeland High School 726 Hollingsworth Road Lakeland, FL 33801 (863-499-2900)
Harrison Arts Center 750 Hollingsworth Road Lakeland, FL 33801 (863-499-2855)
McKeel Academy of Technology 1810 West Parker St. Lakeland, FL 33815 (863-499-2818)
Kathleen Senior High School 2600 Crutchfield Road Lakeland, FL 33805 (863-499-2655)
Santa Fe Catholic High School 3110 Hwy 92 E Lakeland, FL 33801 (863-665-4188)
Lake Gibson High School 7007 N. Socrum Loop Road Lakeland, FL 33809 (863-853-6100)
Victory Christian Academy 1401 Griffin Road Lakeland, FL 33810 (863-859-6000)