Home  |  Contact Us
Population




2000-2012 Growth Rate
Lakeland: 20.18%
Polk County: 23.48%
Florida: 18.83%

Population Image

With a current estimated population of 97,422 (April 2011), Lakeland is the principal city in Polk County. With the unincorporated areas included, greater Lakeland's population is approximately 242,114.


HISTORIC POPULATION GROWTH
1970 1980 1990 2000 2010
Florida 6,791,418 9,746,961 12,938,071 15,982,378 18,901,197
Polk County 228,515 321,652 405,382 483,924 598,465
Lakeland 42,803 47,406 70,576 78,452 94,163

ANNUAL POPULATION DATA
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Florida 16,650,114 16,959,416 17,260,294 17,510,550 18,349,132 18,360,271 18,599,579 18,879,636 18,901,197 18,991,634 20,139,760
Polk County 504,984 513,754 523,502 528,389 564,868 565,049 579,879 569,861 598,465 597,536 616,599
Lakeland 87,167 88,741 89,731 90,851 91,623 91,623 93,427 93,508 94,163 97,422 98,100


POPULATION PROJECTIONS
2017 2020
Florida 20,139,760 22,600,000
Polk County 656,643 655,300
Lakeland 103,500 115,050

Source: Florida Statistical Abstract (BEBR): City of Lakeland, Community Development, 2012


MIGRATION FLOWS
Into Lakeland Number of Migrants
Orlando, FL 6,576
Tampa, FL 3,943
Ft. Lauderdale, FL 607
New York, NY 659
Miami, FL 697
West Palm Beach, FL 367
North Port, FL 342
Jacksonville, FL 312
Atlanta, GA 332
Deltona, FL 259
Total In-Migration 28,949
From Lakeland Number of Migrants
Orlando, FL 6,771
Tampa, FL 3,954
New York, NY 552
Atlanta, GA 369
Miami, FL 504
Fort Lauderdale, FL 452
Jacksonville, FL 384
North Port, FL 367
West Palm Beach, FL 311
Houston, TX 256
Total Out-Migration 28,220
Net Migration 3,533

Source: Moody's Economy.com, November 2011


Square Miles
Lakeland City Limits:74.40
Polk County: 2,010
Data is based on individual income tax returns, therefore is understated due to a large number of elderly and foreign immigration.




POPULATION STATISTICS BY ZIP CODE
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2017 PROJECTION 33,184 28,142 23,960 29,700 50,050 22,890 15,551 33,992 15,668 25,426 254,647 656,643 20,139,760
2012 TOTAL 33,042 27,722 23,286 28,635 45,695 21,324 13,788 32,224 14,996 23,476 242,114 616,599 19,156,005
2005 TOTAL 31,726 28,019 19,731 27,557 34,541 16,797 N/A 37,890 14,628 18,238 210,889 513,989 17,260,294
2000 TOTAL 31,535 26,088 19,745 26,167 30,829 16,135 8,751 35,666 12,849 16,802 201,843 483,924 15,982,378
1990 TOTAL 31,804 23,835 19,818 18,321 22,046 11,545 6,207 28,582 12,817 12,952 171,429 405,382 12,937,926
% GROWTH CHANGE 12-17 .0.43% 1.52% .2.89% .3.72% 9.53% 7.34% 12.79% 5.49% .4.48% .8.31% .5.18% 6.49.% 5.14.%
% GROWTH CHANGE 00-10 3.05% 12.76% 8.88% 18.44% 32.18% 22.55% 39.46% 19.67% 9.37% 20.79% 17.28% 23.67% 18.26%
% GROWTH CHANGE 90-00 -0.85% 8.84% -0.51% 41.07% 40.32% 37.80% 42.36% 20.52% 0.25% 29.73% 17.74% 19.37% 23.53%


POPULATION BY AGE 2012
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
33,042 27,722 23,286 28,635 45,695 21,324 13,788 32,224 14,996 23,476 242,114 616,599 19,156,005
0-4 2,306 1,779 2,063 1,798 3,221 1,551 1,000 2,055 1,367 1,916 17,227 43,560 617,772
5-9 2,215 1,767 1,768 1,805 3,157 1,544 1,014 2,050 1,209 1,808 16,615 42,074 591,957
10-14 2,054 1,654 1,661 1,687 2,962 1,445 984 1,912 1,107 1,680 15,544 39,155 575,600
15-17 1,134 1,007 1,059 1,139 1,780 846 746 1,492 620 1,014 9,875 24,765 383,017
18-20 1,899 817 951 1,002 1,528 798 580 1,242 560 939 9,418 22,999 377,215
21-24 1,759 1,121 1,126 1,328 2,013 958 763 1,614 634 1,155 11,374 28,767 494,362
25-34 4,412 3,462 3,199 3,633 5,299 2,795 1,732 4,219 1,871 3,186 30,770 77,634 1,258,716
35-44 4,652 3,959 2,831 3,583 5,787 2,948 1,632 3,439 1,742 3,221 30,700 76,640 1,267,099
45-54 4,137 3,620 2,791 4,136 6,052 3,288 2,414 5,216 1,556 3,264 33,379 80,576 1,337,465
55-64 3,236 3,168 2,318 3,436 5,273 2,665 1,606 4,473 1,394 2,574 27,810 72,533 1,071,898
65-74 2,367 2,334 1,548 2,479 4,850 1,411 783 2,392 1,284 1,591 19,660 56,322 748,022
75-84 1,850 2,011 1,292 1,719 2,875 795 386 1,558 1,153 836 13,720 36,772 509,055
85> 1,021 1,023 679 890 898 280 148 562 499 292 6,022 14,802 194,887
MEDIAN AGE TOTAL POPULATION 36.60 40.69 34.42 40.37 39.99 37.46 35.46 39.44 35.75 35.13 38.33 38.83 38.27


POPULATION BY RACE 2012
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
33,042 27,722 23,286 28,635 45,695 21,324 13,788 32,224 14,996 23,476 242,114 616,599 19,156,005
White 23,952 23,137 10,574 24,282 35,547 17,865 10,957 27,675 9,633 17,813 184,949 458,462 14,256,763
Black 5,469 2,294 10,218 2,263 5,893 1,781 1,212 2,155 3,629 2,283 34,935 92,105 3,097,698
American Indian/
Alaskan Native
147 100 86 106 206 90 57 97 107 89 999 2,837 73,761
Asian 396 401 327 486 1,225 318 831 970 115 335 5,080 10,697 487,508
Hawaiian/Pacific Islander 37 23 25 18 18 5 8 11 11 13 157 392 12,962
Some other race 1,928 1,022 1,348 821 1,617 804 386 589 1,085 2,343 9,618 36,229 733,615
Two or more races 1,113 745 708 659 1,189 461 337 728 416 600 6,376 15,877 493,698


NUMBER OF HOUSEHOLDS
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2017 Projection 12,645 12,139 8,627 11,668 18,385 8,592 5,283 12,826 6,641 8,371 97,445 244,336 7,874,996
2012 Total 12,651 11,940 8,416 11,256 16,972 8,075 4,757 12,243 6,342 7,826 93,247 231,434 7,531,011
2010 Total 13,835 13,199 8,311 12,277 15,863 7,889 3,947 12,430 5,669 7,262 93,966 234,128 7,455,767
2005 Total 13,343 12,220 7,428 12,277 13,327 6,563 N/A 13,813 5,729 6,565 83,209 199,053 6,845,041
2000 Total 13,161 11,336 7,403 10,115 11,730 6,244 2,860 10,292 5,577 5,918 79,452 187,233 6,337,929
1990 Total 13,205 10,565 7,280 6,936 7,912 4,075 2,088 8,404 5,874 4,563 66,877 155,969 5,134,869


HOUSEHOLD SIZE/GROWTH
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
Growth 2012-2017 .-0.05% 1.67% 2.51% 3.66% 8.33% 6.40% 11.06% 4.76% 4.71% 6.96% 4.50% .5.57% 4.57%
Growth 2000-2010 4.17% 14.50% 10.27% 21.00% 15.86% 23.87% 38.01% 20.77% 7.88% 22.71% 18.27% 25.05% 17.64%
Growth 1990-2000 -5.93% 7.30% 1.69% 45.83% 48.26% 50.28% 36.97% 22.47% -5.06% 29.70% 18.80% 20.05% 23.43%


HOUSEHOLD INCOME
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2012 Average $42,525 $57,710 $41,886 $59,743 $56,376 $60,380 $78,173 $83,381 $39,378 $61,232 $57,648 $54,694 $62,684
2012 Median $33,600 $42,292 $31,286 $48,359 $46,353 $48,743 $65,490 $62,597 $28,575 $49,848 $44,010 $42,279 $45,672
2012 Per Capita $16,824 $25,168 $15,442 $23,605 $21,015 $22,858 $27,000 $31,727 $16,898 $20,424 $22,393 $20,816 $24,990
2010 Average $46,018 $62,032 $43,930 $63,862 $59,986 $65,408 $83,083 $87,954 $41,280 $65,014 $61,335 $58,439 $67,175
2010 Median $36,277 $45,808 $32,589 $52,056 $48,724 $54,280 $68,790 $66,108 $29,710 $52,921 $46,923 $45,279 $48,954
2010 Per Capita $19,723 $27,262 $16,931 $25,558 $23,391 $25,676 $28,565 $33,401 $16,870 $23,324 $24,540 $23,117 $26,787
2005 Average $40,347 $55,561 $39,181 $58,250 $53,465 $58,222 N/A $81,302 $35,652 $55,770 $54,784 $51,512 $59,394
2005 Median $31,971 $40,990 $29,203 $47,806 $43,663 $47,500 N/A $61,955 $27,000 $45,980 $41,606 $39,451 $42,794
2005 Per Capita $17,064 $24,486 $15,185 $23,143 $20,743 $22,785 N/A $29,859 $14,153 $20,120 $21,824 $20,236 $23,862

Source: 2012 Claritas


Journey To Work: Polk County Residents

OVERALL COMMUTERS 1990 Census 2000 Census 2010 Data
# of Polk Residents Working In Locations Outside
of Polk County
18,598 31,704 39,621
# of Workers From Other Locations Working
In Polk County
12,746 17,602 17,712
Net Exporter of Labor 5,852 14,102 21,909

Top Five Counties of Destination In 2010 Data # of Polk Residents Working In Other Counties
Orange 14,775
Hillsborough 11,624
Osceola 4,835
Lake 1,256
Highlands 1,147

Top Five Counties As Sources of Workers in Polk # of Residents of Other Counties Working in Polk
Hillsborough 8,476
Orange 1,409
Hardee 1,168
Highlands 1,024
Pasco 819

Source: Private estimating model - Gordon Kettle, Polk County economist, 2012