Home  |  Contact Us
Population




2000-2010 Growth Rate
Lakeland: 13.94%
Polk County: 23.67%
Florida: 18.26%

Population Image

With a current estimated population of 94,163 (April 2010), Lakeland is the principal city in Polk County. With the unincorporated areas included, greater Lakeland's population is approximately 236,721.


HISTORIC POPULATION GROWTH
1970 1980 1990 2000 2010
Florida 6,791,418 9,746,961 12,938,071 15,982,378 18,901,197
Polk County 228,515 321,652 405,382 483,924 598,465
Lakeland 42,803 47,406 70,576 78,452 94,163

ANNUAL POPULATION DATA
2002 2003 2004 2005 2006 2007 2008 2009 2010
Florida 16,650,114 16,959,416 17,260,294 17,510,550 18,349,132 18,360,271 18,599,579 18,879,636 18,901,197
Polk County 504,984 513,754 523,502 528,389 564,868 565,049 579,879 569,861 598,465
Lakeland 87,167 88,741 89,731 90,851 91,623 91,623 93,427 93,508 94,163


POPULATION PROJECTIONS
2015 2020
Florida 21,000,000 22,600,000
Polk County 613,900 655,300
Lakeland 106,577 115,050

Source: 2008 Florida Statistical Abstract (BEBR): City of Lakeland, Community Development, 2010


MIGRATION FLOWS
Into Lakeland Number of Migrants
Orlando, FL 7,264
Tampa, FL 4,525
Ft. Lauderdale, FL 938
New York, NY 1,025
Miami, FL 963
West Palm Beach, FL 474
North Port, FL 326
Jacksonville, FL 322
Atlanta, GA 296
Cape Coral, FL 280
Total In-Migration 31,441
From Lakeland Number of Migrants
Orlando, FL 5,819
Tampa, FL 3,778
Atlanta, GA 471
Miami, FL 470
Fort Lauderdale, FL 435
Jacksonville, FL 400
New York, NY 325
North Port, FL 266
West Palm Beach, FL 257
Palm Bay, FL 233
Total Out-Migration 27,908
Net Migration 3,533

Source: Moody's Economy.com, March 2010


Square Miles
Lakeland City Limits:74.40
Polk County: 2,010
Data is based on individual income tax returns, therefore is understated due to a large number of elderly and foreign immigration.




POPULATION STATISTICS BY ZIP CODE
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2015 PROJECTION 33,911 32,662 23,307 34,132 45,993 22,365 13,407 36,258 15,053 22,258 258,564 656,262 20,384,896
2010 TOTAL 32,496 30,292 22,056 31,047 40,829 20,142 11,638 32,861 14,053 20,295 236,721 598,465 18,901,197
2005 TOTAL 31,726 28,019 19,731 27,557 34,541 16,797 N/A 37,890 14,628 18,238 210,889 513,989 17,260,294
2000 TOTAL 31,535 26,088 19,745 26,167 30,829 16,135 8,751 35,666 12,849 16,802 201,843 483,924 15,982,378
1990 TOTAL 31,804 23,835 19,818 18,321 22,046 11,545 6,207 28,582 12,817 12,952 171,429 405,382 12,937,926
% GROWTH CHANGE 10-15 4.35% 7.82% 5.67% 9.94% 12.65% 11.04% 15.20% 10.34% 7.12% 9.67% 9.23% 9.66% 7.85%
% GROWTH CHANGE 00-10 3.05% 12.76% 8.88% 18.44% 32.18% 22.55% 39.46% 19.67% 9.37% 20.79% 17.28% 23.67% 18.26%
% GROWTH CHANGE 90-00 -0.85% 8.84% -0.51% 41.07% 40.32% 37.80% 42.36% 20.52% 0.25% 29.73% 17.74% 19.37% 23.53%


POPULATION BY AGE 2010
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
32,496 30,292 22,056 31,047 40,829 20,142 11,638 32,861 14,053 20,295 236,721 598,465 18,901,197
0-4 2,413 1,922 2,027 1,980 2,991 1,511 877 2,136 1,297 1,697 17,232 43,210 1,176,841
5-9 2,238 1,847 1,674 1,918 2,832 1,445 853 2,069 1,126 1,541 16,081 40,368 1,128,867
10-14 2,096 1,749 1,610 1,828 2,708 1,375 863 1,971 1,046 1,472 15,322 38,128 1,112,573
15-17 1,045 983 970 1,256 1,535 775 621 1,558 558 874 9,351 23,164 720,111
18-20 1,498 1,489 880 1,077 1,353 736 484 1,285 512 801 9,352 22,182 707,008
21-24 1,625 1,527 1,104 1,446 1,863 954 646 1,706 605 1,025 11,533 28,682 929,845
25-34 5,167 4,201 3,296 4,095 5,084 2,878 1,399 4,317 1,989 2,947 32,565 80,976 2,352,810
35-44 4,580 4,079 2,598 3,910 5,341 2,853 1,542 3,652 1,551 2,849 30,227 75,186 2,491,041
45-54 3,967 3,603 2,531 4,240 5,240 2,997 1,943 5,270 1,433 2,667 31,380 75,063 2,671,980
55-64 3,002 3,121 1,997 3,439 4,458 2,280 1,224 4,253 1,200 2,086 25,183 65,540 2,249,588
65-74 2,189 2,397 1,416 2,579 4,038 1,259 615 2,334 1,155 1,307 18,180 52,177 1,660,647
75-84 1,794 2,221 1,276 2,034 2,564 789 382 1,683 1,124 750 13,946 37,803 1,161,372
85> 882 1,153 677 1,245 822 290 189 627 457 279 6,369 15,986 538,514
MEDIAN AGE TOTAL POPULATION 35.36 38.50 33.38 39.92 38.84 36.39 35.80 38.80 34.46 34.29 37.29 38.0 40.31


POPULATION BY RACE 2010
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
32,496 30,292 22,056 31,047 40,829 20,142 11,638 32,861 14,053 20,295 236,721 598,465 18,901,197
White 24,137 25,417 9,523 26,833 34,613 16,776 9,195 28,543 7,560 15,892 183,797 447,486 14,159,517
Black 5,144 2,183 10,442 1,933 3,697 1,602 1,050 1,784 4,493 1,845 32,350 82,886 2,876,946
American Indian/
Alaskan Native
206 93 88 95 145 42 26 84 84 70 872 2,636 73,852
Asian 484 643 168 665 500 217 831 1,227 104 184 4,849 9,222 415,496
Hawaiian/Pacific Islander 29 10 6 1 33 1 3 13 9 5 106 240 11,712
Some other race 1,567 1,237 1,045 660 1,147 1,020 361 616 1,338 1,811 9,035 40,424 787,411
Two or more races 929 709 784 860 694 484 172 594 465 488 5,712 15,571 576,263


NUMBER OF HOUSEHOLDS
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2015 Projection 14,506 14,367 8,839 13,626 18,006 8,802 4,509 13,750 6,024 8,008 103,051 257,705 8,037,534
2010 Total 13,835 13,199 8,311 12,277 15,863 7,889 3,947 12,430 5,669 7,262 93,966 234,128 7,455,767
2005 Total 13,343 12,220 7,428 10,786 13,327 6,563 N/A 13,813 5,729 6,565 83,209 199,053 6,845,041
2000 Total 13,291 11,336 7,403 10,115 11,730 6,244 2,860 10,292 5,577 5,918 79,452 187,233 6,337,929
1990 Total 13,277 10,565 7,280 6,936 7,912 4,075 2,088 8,404 5,874 4,563 66,877 155,969 5,134,869


HOUSEHOLD SIZE/GROWTH
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
Growth 2010-2015 4.85% 8.85% 6.35% 10.99% 13.51% 11.57% 14.24% 10.62% 6.26% 10.27% 9.67% 10.07% 7.80%
Growth 2000-2010 4.17% 14.50% 10.27% 21.00% 15,863 23.87% 38.01% 20.77% 7.88% 22.71% 18.27% 25.05% 17.64%
Growth 1990-2000 -5.93% 7.30% 1.69% 45.83% 48.26% 50.28% 36.97% 22.47% -5.06% 29.70% 18.80% 20.05% 23.43%


HOUSEHOLD INCOME
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2010 Average $46,018 $62,032 $43,930 $63,862 $59,986 $65,408 $83,083 $87,954 $41,280 $65,014 $61,335 $58,439 $67,175
2010 Median $36,277 $45,808 $32,589 $52,056 $48,724 $54,280 $68,790 $66,108 $29,710 $52,921 $46,923 $45,279 $48,954
2010 Per Capita $19,723 $27,262 $16,931 $25,558 $23,391 $25,676 $28,565 $33,401 $16,870 $23,324 $24,540 $23,117 $26,787
2005 Average $40,347 $55,561 $39,181 $58,250 $53,465 $58,222 N/A $81,302 $35,652 $55,770 $54,784 $51,512 $59,394
2005 Median $31,971 $40,990 $29,203 $47,806 $43,663 $47,500 N/A $61,955 $27,000 $45,980 $41,606 $39,451 $42,794
2005 Per Capita $17,064 $24,486 $15,185 $23,143 $20,743 $22,785 N/A $29,859 $14,153 $20,120 $21,824 $20,236 $23,862

Source: 2010 Claritas


Journey To Work: Polk County Residents

OVERALL COMMUTERS 1990 Census 2000 Census 2008 Data
# of Polk Residents Working In Locations Outside
of Polk County
18,598 31,704 40,773
# of Workers From Other Locations Working
In Polk County
12,746 17,602 18,792
Net Exporter of Labor 5,852 14,102 21,981

Top Five Counties of Destination In 2008 Data # of Polk Residents Working In Other Counties
Orange 15,205
Hillsborough 11,962
Osceola 4,967
Lake 1,292
Highlands 1,181

Top Five Counties As Sources of Workers in Polk # of Residents of Other Counties Working in Polk
Hillsborough 8,992
Orange 1,495
Hardee 1,239
Highlands 1,087
Pasco 869

Source: Private estimating model - Gordon Kettle, Polk County economist, 2010