Home  |  Contact Us
Population




2000-2009 Growth Rate
Lakeland: 16.95%
Polk County: 23.34%
Florida: 18.13%

Population Image

With a current estimated population of 93,508 (April 2009), Lakeland is the principal city in Polk County. With the unincorporated areas included, greater Lakeland's population is approximately 236,460.


HISTORIC POPULATION GROWTH
1970 1980 1990 2000
Florida 6,791,418 9,746,961 12,938,071 15,982,378
Polk County 228,515 321,652 405,382 483,924
Lakeland 42,803 47,406 70,576 78,452

ANNUAL POPULATION DATA
2002 2003 2004 2005 2006 2007 2008 2009
Florida 16,650,114 16,959,416 17,260,294 17,510,550 18,349,132 18,360,271 18,599,579 18,879,636
Polk County 504,984 513,754 523,502 528,389 564,868 565,049 579,879 569,861
Lakeland 87,167 88,741 89,731 90,851 91,623 91,623 93,427 93,508


POPULATION PROJECTIONS
2005 2010 2015 2020
Florida 17,700,000 18,866,700 21,000,000 22,600,000
Polk County 535,800 572,600 613,900 655,300
Lakeland 90,697 100,000 106,577 115,050

Source: 2008 Florida Statistical Abstract (BEBR): City of Lakeland, Community Development, 2008


MIGRATION FLOWS
Into Lakeland Number of Migrants
Orlando, FL 8,074
Tampa, FL 4,622
Ft. Lauderdale, FL 1,368
New York, NY 1,268
Miami, FL 1,464
West Palm Beach, FL 661
Nassau, NY 333
Bradenton, FL 306
Jacksonville, FL 306
Cape Coral, FL 285
Total Inmigration 35,621
From Lakeland Number of Migrants
Orlando, FL 4,455
Tampa, FL 3,308
Jacksonville, FL 349
Atlanta, GA 504
Bradenton, FL 283
New York, NY 273
Miami, Fl 271
Ft. Lauderdale, FL 268
Cape Coral, FL 229
Deltona, FL 210
Total Outmigration 24,538
Net Migration 11,083

Source: Moody's Economy.com, November 2008


Square Miles
Lakeland City Limits:73.41
Polk County: 2,010
Data is based on individual income tax returns, therefore is understated due to a large number of elderly and foreign immigration.




POPULATION STATISTICS BY ZIP CODE
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2014 PROJECTION 33,787 32,964 23,851 33,852 46,874 22,477 13,206 36,181 14,634 21,866 279,692 666,624 20,714,904
2009 TOTAL 32,383 30,457 22,561 30,741 40,981 20,188 11,427 32,660 13,792 19,887 255,077 596,861 18,879,636
2004 TOTAL 31,726 28,019 19,731 27,557 34,541 16,797 N/A 37,890 14,628 18,238 210,889 513,989 17,260,294
2000 TOTAL 31,746 26,088 19,745 26,167 30,829 16,135 8,751 35,666 13,980 17,364 200,356 483,924 15,982,378
1990 TOTAL 31,968 23,835 19,818 18,321 22,046 11,545 6,207 28,582 14,081 13,569 170,196 405,382 12,937,926
% GROWTH CHANGE 09-14 4.34% 8.23% 5.72% 10.12% 14.38% 11.34% 15.57% 10.78% 6.10% 9.95% 9.65% 11.69% 9.72%
% GROWTH CHANGE 00-09 2.87% 12.58% 7.59% 18.32% 32.68% 22.06% 37.49% 20.25% 7.52% 18.23% 17.96% 23.34% 18.13%
% GROWTH CHANGE 90-00 -0.79% 8.77% -0.11% 40.93% 40.32% 37.77% 42.38% 20.56% 0.25% 29.75% 21.98% 19.37% 23.53%


POPULATION BY AGE 2009
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
32,383 30,457 22,561 30,741 40,981 20,188 11,427 32,660 13,792 19,887 255,077 596,861 18,879,636
0-4 2,406 1,927 2,054 1,946 2,997 1,513 858 2,109 1,264 1,661 18,735 42,954 1,187,024
5-9 2,228 1,845 1,713 1,883 2,832 1,444 836 2,027 1,094 1,511 17,413 40,009 1,129,696
10-14 2,085 1,748 1,656 1,862 2,724 1,382 884 2,044 1,035 1,464 16,884 38,391 1,128,921
15-17 1,072 1,000 1,014 1,263 1,558 787 607 1,584 545 865 10,295 23,453 728,674
18-20 1,492 1,514 899 1,093 1,383 762 474 1,312 499 806 10,234 22,530 712,270
21-24 1,714 1,572 1,170 1,447 1,878 954 629 1,706 615 1,013 12,698 29,090 933,172
25-34 5,160 4,284 3,303 3,995 5,132 2,873 1,338 4,094 1,933 2,904 35,016 80,274 2,350,638
35-44 4,520 4,049 2,692 3,931 5,389 2,898 1,589 3,780 1,518 2,813 33,179 75,535 2,544,707
45-49 2,075 1,870 1,353 2,170 2,710 1,516 1,007 2,596 727 1,390 17,414 38,749 1,374,030
50-54 1,915 1,791 1,298 2,060 2,596 1,527 899 2,733 703 1,229 16,751 36,795 1,292,652
55-59 1,626 1,729 1,137 1,836 2,313 1,346 696 2,445 592 1,144 14,864 34,233 1,176,106
60-64 1,350 1,444 908 1,575 2,179 910 479 1,731 601 884 12,061 31,203 1,047,840
65-74 2,129 2,357 1,421 2,479 3,959 1,214 579 2,272 1,128 1,235 18,773 50,987 1,602,080
75-84 1,786 2,219 1,285 2,007 2,553 786 377 1,649 1,109 718 14,489 37,490 1,158,068
85> 825 1,108 658 1,194 778 276 175 578 429 250 6,271 15,168 513,758
MEDIAN AGE TOTAL POPULATION 35.08 38.31 33.40 39.79 38.69 36.31 35.55 38.85 34.54 34.03 36.46 37.88 39.99


POPULATION BY RACE 2009
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
32,383 30,457 22,561 30,741 40,981 20,188 11,427 32,660 13,792 19,887 255,077 596,861 18,879,636
White 24,326 25,776 9,966 26,746 35,027 16,948 9,095 28,554 7,581 15,656 199,675 448,870 14,173,027
Black 5,027 2,111 10,588 1,860 3,560 1,580 1,001 1,696 4,362 1,821 33,606 82,739 2,880,556
American Indian/
Alaskan Native
215 94 87 93 146 43 27 84 83 69 941 2,679 73,716
Asian 492 663 177 674 502 217 817 1,224 106 178 5,050 9,245 417,640
Hawaiian/Pacific Islander 34 13 10 0 45 1 3 16 13 8 143 322 13,068
Some other race 1,469 1,163 1,013 619 1,080 962 332 565 1,237 1,714 10,154 39,023 773,662
Two or more races 820 637 720 749 621 437 152 521 410 441 5,508 13,983 547,967


NUMBER OF HOUSEHOLDS
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2014 Projection 14,413 14,486 9,030 13,520 18,337 8,854 4,435 13,691 5,862 7,815 11,044 261,397 8,176,855
2009 Total 13,755 13,264 8,492 12,157 15,911 7,914 3,873 12,331 5,568 7,081 10,035 233,163 7,458,092
2004 Total 13,343 12,220 7,428 10,786 13,327 6,563 N/A 13,813 5,729 6,565 83,209 199,053 6,845,041
2000 Total 13,352 11,336 7,403 10,115 11,730 6,244 3,003 9,828 5,577 6,230 78,782 187,233 6,337,929
1990 Total 13,299 10,565 7,280 6,936 7,912 4,075 2,212 8,113 5,874 4,843 66,379 155,969 5,134,869


HOUSEHOLD SIZE/GROWTH
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
Growth 2009-2014 4.78% 9.21% 6.34% 11.21% 15.25% 11.88% 14.51% 11.03% 5.28% 10.37% 9.99% 12.11% 9.64%
Growth 2000-2009 3.76% 14.30% 8.89% 20.84% 35.11% 23.48% 35.99% 21.21% 6.14% 19.51% 18.92% 24.53% 17.67%
Growth 2004-09 0.45% 9.12% 0.75% 8.13% 14.80% 6.51% N/A 7.25% 3.63% 6.81% 6.87% 7.52% 9.35%
Growth 2000-07 -0.48% 7.96% 1.18% 13.99% 14.72% 18.37% N/A 15.77% -1.15% 5.38% 11.19% 6.31% 8.00%
Growth 1990-00 -5.93% 7.30% 1.69% 45.83% 48.26% 53.23% 35.76% 21.14% -5.06% 28.64% 18.69% 20.05% 23.43%


HOUSEHOLD INCOME
33801 33803 33805 33809 33810 33811 33812 33813 33815 33860 TOTAL POLK FLORIDA
2009 Average $45,831 $61,572 $44,155 $63,573 $58,977 $64,541 $82,189 $88,609 $41,257 $64,541 $61,525 $57,901 $66,469
2009 Median $36,058 $45,581 $32,961 $51,875 $48,266 $53,740 $68,421 $66,098 $29,563 $52,283 $48,485 $44,857 $48,376
2009 Per Capita $19,593 $27,053 $17,084 $25,464 $22,989 $25,338 $28,199 $33,567 $16,905 $23,038 $23,923 $22,882 $26,539
2004 Average $40,347 $55,561 $39,181 $58,250 $53,465 $58,222 N/A $81,302 $35,652 $55,770 $54,784 $51,512 $59,394
2004 Median $31,971 $40,990 $29,203 $47,806 $43,663 $47,500 N/A $61,955 $27,000 $45,980 $41,606 $39,451 $42,794
2004 Per Capita $17,064 $24,486 $15,185 $23,143 $20,743 $22,785 N/A $29,859 $14,153 $20,120 $21,824 $20,236 $23,862

Source: 2009 Claritas


Journey To Work: Polk County Residents

OVERALL COMMUTERS 1990 Census 2000 Census 2008 Data
# of Polk Residents Working In Locations Outside
of Polk County
18,598 31,704 40,773
# of Workers From Other Locations Working
In Polk County
12,746 17,602 18,792
Net Exporter of Labor 5,852 14,102 21,981

Top Five Counties of Destination In 2007 Data # of Polk Residents Working In Other Counties
Orange 15,205
Hillsborough 11,962
Osceola 4,967
Lake 1,292
Highlands 1,181

Top Five Counties As Sources of Workers in Polk # of Residents of Other Counties Working in Polk
Hillsborough 8,992
Orange 1,495
Hardee 1,239
Highlands 1,087
Pasco 869

Source: Private estimating model - Gordon Kettle, Polk County economist, 2009