Home  |  Contact Us
Housing


1992 - 2011 Lakeland Home Sales
Units Sold Average Price
1992 1,320 $80,171
1993 1,141 $74,401
1994 1,667 $78,844
1995 1,923 $86,803
1996 1,760 $84,359
1997 1,873 $90,176
1998 1,630 $90,385
1999 2,219 $93,144
2000 2,450 $96,907
2001 2,561 $104,546
2002 2,629 $108,306
2003 2,883 $119,162
2004 2,938 $133,440
2005 3,676 $175,224
2006 3,371 $196,290
2007 1,212 $196,291
2008 1,857 $160,372
2009 2,357 $126,568
2010 2,419 $115,932
2011 2,458 $106,112
2012* 374 $104,999
Image_House

Source: Estimates based on information from the Lakeland Association of Realtors, 2012.
*Year To Date through February 29, 2012