Home  |  Contact Us
Employment


Non-Agricultural Employment: Annual Average by Industry
(Lakeland MSA, June 2010)
Number Employed June 2010 Number Employed June 2009
Mining, Logging & Construction 11,000 11,800
Manufacturing 14,400 15,100
Wholesale Trade 8,800 9,100
Retail Trade 23,400 23,900
Transportation, Warehousing 11,300 11,700
Information 1,800 1,900
Financial Activities 11,300 11,900
Professional & Business Services 27,600 28,900
Education & Health Services 29,300 28,500
Leisure & Hospitality 16,500 16,800
Other Services 8,400 8,300
Total Government
28,500 27,300
Total Non-Agriculture Employment 192,300 195,200

Source: Florida Agency for Workforce Innovation, 2010.



Polk County Unemployment Rates 1990-2010
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec. Avg.
1990 7.7% 7.8% 9.0% 10.7% 11.0% 12.0% 12.5% 12.8% 11.9% 10.0% 9.6% 8.8% 10.3%
1991 9.0% 8.6% 8.1% 8.0% 10.0% 11.6% 12.1% 12.0% 11.7% 10.3% 9.8% 9.4% 10.1%
1992 10.3% 10.0% 10.0% 9.5% 10.5% 13.0% 13.9% 13.8% 13.6% 10.5% 10.3% 9.3% 11.3%
1993 10.0% 9.4% 8.8% 8.5% 9.1% 11.2% 11.9% 11.7% 11.2% 10.3% 9.4% 8.1% 10.0%
1994 9.2% 8.5% 8.6% 8.2% 7.8% 9.0% 10.9% 10.9% 10.0% 8.5% 7.5% 6.4% 8.8%
1995 7.2% 5.3% 5.4% 5.8% 6.1% 8.9% 9.7% 9.5% 9.3% 7.6% 6.6% 5.8% 7.3%
1996 6.1% 5.6% 5.5% 5.4% 5.9% 7.1% 9.1% 8.7% 8.6% 7.1% 6.5% 5.6% 6.8%
1997 6.4% 5.8% 6.0% 5.7% 5.8% 7.7% 8.6% 8.8% 7.8% 6.1% 5.4% 5.0% 6.6%
1998 5.4% 4.9% 4.9% 4.3% 4.6% 6.5% 7.9% 7.8% 7.3% 5.6% 4.8% 3.8% 5.7%
1999 4.6% 4.5% 4.1% 4.1% 4.0% 5.8% 6.9% 6.9% 6.5% 5.0% 4.6% 3.7% 5.1%
2000 4.2% 3.7% 3.5% 3.6% 3.7% 5.2% 6.1% 6.3% 6.2% 5.3% 4.8% 4.3% 4.7%
2001 5.0% 4.7% 4.7% 5.0% 5.1% 6.7% 8.1% 7.7% 7.5% 6.6% 5.9% 6.0% 6.1%
2002 5.9% 5.4% 5.2% 5.2% 5.3% 6.5% 7.2% 7.4% 7.0% 6.3% 5.6% 5.1% 6.0%
2003 5.7% 5.3% 5.3% 5.4% 5.4% 7.0% 7.3% 7.4% 7.2% 6.1% 5.5% 4.9% 6.0%
2004 4.9% 4.7% 4.6% 4.4% 4.5% 5.5% 5.7% 5.7% 5.4% 5.1% 5.0% 4.7% 5.0%
2005 4.6% 4.7% 4.3% 4.0% 3.9% 4.5% 4.5% 4.3% 4.2% 3.8% 3.7% 3.1% 4.1%
2006 3.3% 3.3% 3.0% 2.7% 3.0% 3.4% 3.9% 4.0% 3.8% 3.4% 3.5% 3.2% 3.4%
2007 3.6% 3.4% 3.3% 3.3% 3.2% 4.1% 4.8% 4.9% 4.8% 4.7% 4.6% 4.9% 4.1%
2008 5.0% 4.8% 5.0% 4.9% 5.6% 6.2% 7.3% 7.8% 7.9% 8.1% 8.3% 8.7% 6.7%
2009 9.9% 10.4% 10.5% 10.3% 10.8% 11.6% 12.4% 12.4% 12.8% 12.5% 12.9% 12.8% 11.6%
2010 13.3% 13.4% 13.0% 13% 12.0% 12.5%              

Source: Florida Agency for Workforce Innovation; Florida Research & Economic Database; Polk County Economist, 2010.
Click here to view the Monthly Polk Works Region Outlook Report.


Economic Development Activity 1992-2010
Year Projects Jobs Square Feet Estimated Capital Investment
1992 31 461 1,353,750 $18,107,750
1993 30 1,228 1,686,050 $59,600,000
1994 19 1,267 1,208,000 $116,080,000
1995 32 602 1,290,400 $36,770,000
1996 25 690 1,057,100 $63,350,000
1997 18 730 1,110,000 $20,900,000
1998 22 1,093 1,552,500 $94,075,000
1999 20 3,295 1,676,000 $79,250,000
2000 25 533 1,861,000 $109,700,000
2001 27 1,705 1,692,450 $75,400,000
2002 23 1,505 1,431,517 $38,260,850
2003 20 768 770,968 $15,364,555
2004 26 1,300 1,269,673 $33,805,000
2005 23 1,110 1,640,489 $29,932,600
2006 30 609 1,309,512 $38,115,337
2007 27 719 1,229,174 $53,378,425
2008 18 1,247 1,513,878 $173,467,817
2009 14 1,468 434,006 $70,671,672
2010* 17 341 614,545 $31,764,000

*Year to date total